BMW 5-SERIES PETROL PHEV 1998cc 2020-2023 Lifecycle CO2

PhasesEmissions
Cost Build Phase11.60 tCo2
Use Phase1.85 tCo2/pa
Maintenance0.08 tCo2/pa
LifeTime LCA47.12 tCo2/pa
View our calculator methodology here
Key factors in this result
Vehicle Age4 years
Vehicle Weight1.91 Tons
Miles Per Year10,000
FuelPETROL PHEV
MPG154 MPG
Grid Electricty LocationOxford, UK
Battery Size12 kW
How much time driving on electric only47%
Make It Personal

Discover emissions tailored to your exact circumstances. Dive deeper with our vehicle calculator in the BlueSkies app, and get insights that truly mirror your lifestyle. Get the app now and embark on a more personalized journey towards understanding your carbon footprint.

screenshot of our mobile app carbon footprint calulators screenshot of our online web carbon footprint calulators
Other variants of this vehicle model
VariantModel YearEngine ccMPGBattery kwBuild costs tCO2Use Phase PA tCO2Maintenance PA tCO2Total pa tCO2
530e Touring (292bhp) AT2023121851211.971.920.082.72
530e Touring xDrive (292bhp) AT2023121551212.312.130.082.94
530e Touring Luxury Line (292bhp) AT2023121861211.971.910.082.71
530e Touring Luxury Line xDrive (292bhp) AT2023121541212.312.140.082.95
530e Touring M Sport (292bhp) AT2023121851211.971.920.082.72
530e Touring M Sport xDrive (292bhp) AT2023121541212.312.140.082.95
530e (292bhp) AT2023122131211.601.850.082.63
530e xDrive (292bhp) AT2023121741211.941.970.082.76
530e Luxury Line (292bhp) AT2023122141211.601.850.082.62
530e Luxury Line xDrive (292bhp) AT2023121751211.941.960.082.75
530e M Sport (292bhp) AT2023122141211.601.850.082.62
530e M Sport xDrive (292bhp) AT2023121751211.941.960.082.75
545e xDrive (394bhp) AT2023121741212.222.040.082.85
545e Luxury Line xDrive (394bhp) AT2023121741212.222.040.082.85
545e M Sport xDrive (394bhp) AT2023121741212.222.040.082.85
530e M-Sport Auto 530e AT (292bhp)2022122141211.601.850.082.62
530e M-Sport Auto 530e AT (292bhp)2022121861211.971.910.082.71
530E SE AUTO 530e AT (292bhp)2022122141211.601.850.082.62
530E SE AUTO 530e AT (292bhp)2022121861211.971.910.082.71
530e M-Sport Auto 530e AT (292bhp)2021122141211.601.850.082.62
530e M-Sport Auto 530e AT (292bhp)2021121861211.971.910.082.71
530E SE AUTO 530e AT (292bhp)2021122141211.601.850.082.62
530E SE AUTO 530e AT (292bhp)2021121861211.971.910.082.71
530e M-Sport Auto 530e AT (292bhp)2020122141211.601.850.082.62
530e M-Sport Auto 530e AT (292bhp)2020121861211.971.910.082.71
530E SE AUTO 530e AT (292bhp)2020122141211.601.850.082.62
530E SE AUTO 530e AT (292bhp)2020121861211.971.910.082.71
Data Accuracy Disclaimer:While we strive to present accurate and up-to-date information, we cannot warrant or guarantee the complete accuracy of the data displayed. Given the diverse and extensive sources from which the data is derived, it is not feasible to verify each individual result. If you identify any potential discrepancies, please contact us so we can review and address it accordingly.