TOYOTA YARIS HYBRID 1496cc 2012-2019 Lifecycle CO2
Phases | Emissions |
---|---|
Cost Build Phase | 5.64 tCo2 |
Use Phase | 1.30 tCo2/pa |
Maintenance | 0.08 tCo2/pa |
LifeTime LCA | 34.43 tCo2/pa |
View our calculator methodology here
Key factors in this result | |
---|---|
Vehicle Age | 12 years |
Vehicle Weight | 0.98 Tons |
Miles Per Year | 10,000 |
Fuel | HYBRID |
MPG | 55 MPG |
Make It Personal
Discover emissions tailored to your exact circumstances. Dive deeper with our vehicle calculator in the BlueSkies app, and get insights that truly mirror your lifestyle. Get the app now and embark on a more personalized journey towards understanding your carbon footprint.
Other variants of this vehicle model | ||||||||
---|---|---|---|---|---|---|---|---|
Variant | Model Year | Engine cc | MPG | Build costs tCO2 | Use Phase PA tCO2 | Maintenance PA tCO2 | Total pa tCO2 | |
1.5 Y20 VVT-i Hybrid (99bhp) AT | 2018 | 1496 | 55 | 5.64 | 1.98 | 0.08 | 2.52 | |
1.5 Y-20 VVT-i Hybrid (99bhp) AT | 2019 | 1496 | 55 | 5.64 | 1.98 | 0.08 | 2.52 | |
1.5 GR-S VVT-i Hybrid (99bhp) AT | 2018 | 1496 | 55 | 5.64 | 1.98 | 0.08 | 2.52 | |
1.5 Excel VVT-i Hybrid (99bhp) AT | 2018 | 1496 | 55 | 5.64 | 1.98 | 0.08 | 2.52 | |
1.5 Hybrid Active CVT (99bhp) AT | 2015 | 1496 | 84 | 6.61 | 1.30 | 0.08 | 1.91 | |
1.5 VVT-i Hybrid Active CVT (99bhp) AT | 2015 | 1496 | 84 | 6.61 | 1.30 | 0.08 | 1.91 | |
1.5 Hybrid Icon TSS CVT (99bhp) AT | 2015 | 1496 | 84 | 6.61 | 1.30 | 0.08 | 1.91 | |
1.5 VVT-i Hybrid Icon CVT (99bhp) AT | 2014 | 1496 | 83 | 6.61 | 1.31 | 0.08 | 1.93 | |
1.5 Hybrid Excel TSS CVT (99bhp) AT | 2015 | 1496 | 77 | 6.67 | 1.41 | 0.08 | 2.04 | |
1.5 VVT-i Hybrid Excel CVT (99bhp) AT | 2014 | 1496 | 77 | 6.67 | 1.41 | 0.08 | 2.04 | |
1.5 Hybrid Excel Premium CVT (99bhp) AT | 2015 | 1496 | 77 | 6.67 | 1.41 | 0.08 | 2.04 | |
1.5 Hybrid Excel Premium TSS CVT (99bhp) AT | 2015 | 1496 | 77 | 6.67 | 1.41 | 0.08 | 2.04 | |
1.5 VVT-i Hybrid Active CVT (100bhp) AT | 2013 | 1496 | 79 | 6.24 | 1.38 | 0.08 | 1.96 | |
1.5 VVT-i Hybrid Icon+ CVT (100bhp) AT | 2013 | 1496 | 79 | 6.24 | 1.38 | 0.08 | 1.96 | |
1.5 VVT-i Hybrid Icon+ Nav CVT (100bhp) AT | 2013 | 1496 | 79 | 6.24 | 1.38 | 0.08 | 1.96 | |
1.5 VVT-i Hybrid Trend CVT (100bhp) AT | 2013 | 1496 | 75 | 6.24 | 1.45 | 0.08 | 2.04 | |
1.5 VVT-i Hybrid Trend Nav CVT (100bhp) AT | 2013 | 1496 | 75 | 6.24 | 1.45 | 0.08 | 2.04 | |
1.5 VVT-i Hybrid T3 CVT (100bhp) AT | 2012 | 1496 | 79 | 6.24 | 1.38 | 0.08 | 1.96 | |
1.5 VVT-i Hybrid T4 CVT (100bhp) AT | 2012 | 1496 | 79 | 6.24 | 1.38 | 0.08 | 1.96 | |
1.5 VVT-i Hybrid T4 Nav CVT (100bhp) AT | 2012 | 1496 | 79 | 6.24 | 1.38 | 0.08 | 1.96 | |
1.5 VVT-i Hybrid T Spirit CVT (100bhp) AT | 2012 | 1496 | 75 | 6.24 | 1.45 | 0.08 | 2.04 | |
1.5 VVT-i Hybrid T Spirit Nav CVT (100bhp) AT | 2012 | 1496 | 75 | 6.24 | 1.45 | 0.08 | 2.04 |
Data Accuracy Disclaimer:While we strive to present accurate and up-to-date information, we cannot warrant or guarantee the complete accuracy of the data displayed. Given the diverse and extensive sources from which the data is derived, it is not feasible to verify each individual result. If you identify any potential discrepancies, please contact us so we can review and address it accordingly.