SKODA OCTAVIA HYBRID 1498cc 2020-2023 Lifecycle CO2
Phases | Emissions |
---|---|
Cost Build Phase | 7.87 tCo2 |
Use Phase | 1.91 tCo2/pa |
Maintenance | 0.08 tCo2/pa |
LifeTime LCA | 45.19 tCo2/pa |
View our calculator methodology here
Key factors in this result | |
---|---|
Vehicle Age | 4 years |
Vehicle Weight | 1.37 Tons |
Miles Per Year | 10,000 |
Fuel | HYBRID |
MPG | 49 MPG |
Make It Personal
Discover emissions tailored to your exact circumstances. Dive deeper with our vehicle calculator in the BlueSkies app, and get insights that truly mirror your lifestyle. Get the app now and embark on a more personalized journey towards understanding your carbon footprint.
Other variants of this vehicle model | ||||||||
---|---|---|---|---|---|---|---|---|
Variant | Model Year | Engine cc | MPG | Build costs tCO2 | Use Phase PA tCO2 | Maintenance PA tCO2 | Total pa tCO2 | |
1.5 TSI e-TEC Selection DSG (150bhp) AMT | 2023 | 1498 | 57 | 7.87 | 1.91 | 0.08 | 2.51 | |
1.5 TSI e-TEC Selection Plus DSG (150bhp) AMT | 2023 | 1498 | 57 | 7.87 | 1.91 | 0.08 | 2.51 | |
1.5 Combi TSI e-TEC Selection DSG (150bhp) AMT | 2023 | 1498 | 57 | 7.94 | 1.91 | 0.08 | 2.52 | |
1.5 Combi TSI e-TEC Selection Plus DSG (150bhp) AMT | 2023 | 1498 | 57 | 7.94 | 1.91 | 0.08 | 2.52 | |
1.5 Combi TSI e-TEC Edition DSG (150bhp) AMT | 2023 | 1498 | 57 | 7.94 | 1.91 | 0.08 | 2.52 | |
1.0 TSI e-TEC DSG (110bhp) AMT | 2020 | 999 | 55 | 7.70 | 1.98 | 0.08 | 2.57 | |
1.0 TSI e-TEC Style DSG (110bhp) AMT | 2020 | 999 | 54 | 7.70 | 2.01 | 0.08 | 2.60 | |
1.5 TSI e-TEC DSG (150bhp) AMT | 2020 | 1498 | 52 | 7.87 | 2.09 | 0.08 | 2.69 | |
1.5 TSI e-TEC Style DSG (150bhp) AMT | 2020 | 1498 | 52 | 7.87 | 2.09 | 0.08 | 2.69 | |
1.5 TSI e-TEC Sportline DSG (150bhp) AMT | 2021 | 1498 | 50 | 7.87 | 2.18 | 0.08 | 2.78 | |
1.0 Combi TSI e-TEC DSG (110bhp) AMT | 2020 | 999 | 53 | 7.77 | 2.05 | 0.08 | 2.65 | |
1.0 Combi TSI e-TEC Style DSG (110bhp) AMT | 2020 | 999 | 53 | 7.77 | 2.05 | 0.08 | 2.65 | |
1.5 Combi TSI e-TEC DSG (150bhp) AMT | 2020 | 1498 | 51 | 7.94 | 2.13 | 0.08 | 2.74 | |
1.5 Combi TSI e-TEC Style DSG (150bhp) AMT | 2020 | 1498 | 51 | 7.94 | 2.13 | 0.08 | 2.74 | |
1.5 Combi TSI e-TEC Base DSG (150bhp) AMT | 2023 | 1498 | 57 | 7.94 | 1.91 | 0.08 | 2.52 | |
1.5 Combi TSI e-TEC Sportline DSG (150bhp) AMT | 2021 | 1498 | 49 | 7.94 | 2.22 | 0.08 | 2.83 | |
1.5 Combi TSI e-TEC Edition Plus DSG (150bhp) AMT | 2023 | 1498 | 57 | 7.94 | 1.91 | 0.08 | 2.52 | |
1.5 Combi TSI e-TEC Exclusive DSG (150bhp) AMT | 2023 | 1498 | 57 | 7.94 | 1.91 | 0.08 | 2.52 | |
1.5 Combi TSI e-TEC Exclusive Plus DSG (150bhp) AMT | 2023 | 1498 | 57 | 7.94 | 1.91 | 0.08 | 2.52 | |
1.0 TSI e-TEC Tour DSG (110bhp) AMT | 2021 | 999 | 55 | 7.70 | 1.98 | 0.08 | 2.57 | |
1.5 TSI e-TEC Tour DSG (150bhp) AMT | 2021 | 1498 | 52 | 7.87 | 2.09 | 0.08 | 2.69 | |
1.0 Combi TSI e-TEC Tour DSG (110bhp) AMT | 2021 | 999 | 53 | 7.77 | 2.05 | 0.08 | 2.65 | |
1.5 Combi TSI e-TEC Tour DSG (150bhp) AMT | 2021 | 1498 | 51 | 7.94 | 2.13 | 0.08 | 2.74 | |
1.5 Scout TSI e-TEC DSG (150bhp) AMT | 2020 | 1498 | 49 | 8.18 | 2.22 | 0.08 | 2.84 | |
1.0 TSI e-TEC Clever DSG (110bhp) AMT | 2020 | 999 | 55 | 7.70 | 1.98 | 0.08 | 2.57 | |
1.5 TSI e-TEC Clever DSG (150bhp) AMT | 2020 | 1498 | 52 | 7.87 | 2.09 | 0.08 | 2.69 | |
1.0 Combi TSI e-TEC Clever DSG (110bhp) AMT | 2020 | 999 | 53 | 7.77 | 2.05 | 0.08 | 2.65 | |
1.5 Combi TSI e-TEC Clever DSG (150bhp) AMT | 2020 | 1498 | 51 | 7.94 | 2.13 | 0.08 | 2.74 | |
1.0 TSI e-TEC First Edition DSG (110bhp) AMT | 2020 | 999 | 54 | 7.70 | 2.01 | 0.08 | 2.60 | |
1.0 Combi TSI e-TEC First Edition DSG (110bhp) AMT | 2020 | 999 | 53 | 7.77 | 2.05 | 0.08 | 2.65 |
Data Accuracy Disclaimer:While we strive to present accurate and up-to-date information, we cannot warrant or guarantee the complete accuracy of the data displayed. Given the diverse and extensive sources from which the data is derived, it is not feasible to verify each individual result. If you identify any potential discrepancies, please contact us so we can review and address it accordingly.