LEXUS CT HYBRID 1796cc 2011-2016 Lifecycle CO2

PhasesEmissions
Cost Build Phase7.86 tCo2
Use Phase1.41 tCo2/pa
Maintenance0.08 tCo2/pa
LifeTime LCA36.25 tCo2/pa
View our calculator methodology here
Key factors in this result
Vehicle Age13 years
Vehicle Weight1.37 Tons
Miles Per Year10,000
FuelHYBRID
MPG67 MPG
Make It Personal

Discover emissions tailored to your exact circumstances. Dive deeper with our vehicle calculator in the BlueSkies app, and get insights that truly mirror your lifestyle. Get the app now and embark on a more personalized journey towards understanding your carbon footprint.

screenshot of our mobile app carbon footprint calulators screenshot of our online web carbon footprint calulators
Other variants of this vehicle model
VariantModel YearEngine ccMPGBuild costs tCO2Use Phase PA tCO2Maintenance PA tCO2Total pa tCO2
1.8 200h S CVT (135bhp) AT20141796777.861.410.082.01
1.8 200h Advance CVT (135bhp) AT20141797678.091.620.082.24
200h Sport E-CVT (135bhp) AT20161796678.091.620.082.24
200h Executive Edition E-CVT (135bhp) AT20161797678.091.620.082.24
1.8 200h Luxury (135bhp) AT20141797678.091.620.082.24
1.8 200h Luxury CVT (135bhp) AT20141796678.091.620.082.24
1.8 200h Premier (135bhp) AT20141797678.091.620.082.24
1.8 200h Premier CVT (135bhp) AT20141796678.091.620.082.24
1.8 200h F-Sport CVT (135bhp) AT20141796678.091.620.082.24
200h F-Sport E-CVT (135bhp) AT20161797678.091.620.082.24
1.8 200h SE CVT (135bhp) AT20141796678.091.620.082.24
1.8 200h Sport CVT (135bhp) AT20151797678.091.620.082.24
1.8 200h Advance Plus CVT (135bhp) AT20151797678.091.620.082.24
1.8 200h S CVT (135bhp) AT20121797738.721.490.082.15
1.8 200h SE CVT (135bhp) AT20121796678.951.620.082.30
1.8 200h Advance CVT (135bhp) AT20121797678.951.620.082.30
1.8 200h Luxury CVT (135bhp) AT20121797678.951.620.082.30
1.8 200h Premier CVT (135bhp) AT20121797678.951.620.082.30
1.8 200h F-Sport CVT (135bhp) AT20111797678.951.620.082.30
1.8 200h SE-I CVT (135bhp) AT20111797678.091.620.082.24
1.8 200h SE-L CVT (135bhp) AT20111796678.091.620.082.24
1.8 200h SE-L Premier CVT (135bhp) AT20111797678.091.620.082.24
Data Accuracy Disclaimer:While we strive to present accurate and up-to-date information, we cannot warrant or guarantee the complete accuracy of the data displayed. Given the diverse and extensive sources from which the data is derived, it is not feasible to verify each individual result. If you identify any potential discrepancies, please contact us so we can review and address it accordingly.