SUZUKI SWACE HYBRID 1797cc 2019 Lifecycle CO2
Phases | Emissions |
---|---|
Cost Build Phase | 7.72 tCo2 |
Use Phase | 1.73 tCo2/pa |
Maintenance | 0.08 tCo2/pa |
LifeTime LCA | 41.74 tCo2/pa |
View our calculator methodology here
Key factors in this result | |
---|---|
Vehicle Age | 5 years |
Vehicle Weight | 1.34 Tons |
Miles Per Year | 10,000 |
Fuel | HYBRID |
MPG | 63 MPG |
Make It Personal
Discover emissions tailored to your exact circumstances. Dive deeper with our vehicle calculator in the BlueSkies app, and get insights that truly mirror your lifestyle. Get the app now and embark on a more personalized journey towards understanding your carbon footprint.
Other variants of this vehicle model | ||||||||
---|---|---|---|---|---|---|---|---|
Variant | Model Year | Engine cc | MPG | Build costs tCO2 | Use Phase PA tCO2 | Maintenance PA tCO2 | Total pa tCO2 | |
1.8 Hybrid SZ-T CVT (120bhp) AT | 2019 | 1797 | 63 | 7.72 | 1.73 | 0.08 | 2.32 | |
1.8 Hybrid SZ5 CVT (120bhp) AT | 2019 | 1797 | 63 | 7.72 | 1.73 | 0.08 | 2.32 |
Data Accuracy Disclaimer:While we strive to present accurate and up-to-date information, we cannot warrant or guarantee the complete accuracy of the data displayed. Given the diverse and extensive sources from which the data is derived, it is not feasible to verify each individual result. If you identify any potential discrepancies, please contact us so we can review and address it accordingly.