AUDI A5 HYBRID 1968cc 2020-2023 Lifecycle CO2
Phases | Emissions |
---|---|
Cost Build Phase | 9.20 tCo2 |
Use Phase | 1.98 tCo2/pa |
Maintenance | 0.08 tCo2/pa |
LifeTime LCA | 46.92 tCo2/pa |
View our calculator methodology here
Key factors in this result | |
---|---|
Vehicle Age | 4 years |
Vehicle Weight | 1.6 Tons |
Miles Per Year | 10,000 |
Fuel | HYBRID |
MPG | 48 MPG |
Make It Personal
Discover emissions tailored to your exact circumstances. Dive deeper with our vehicle calculator in the BlueSkies app, and get insights that truly mirror your lifestyle. Get the app now and embark on a more personalized journey towards understanding your carbon footprint.
Other variants of this vehicle model | ||||||||
---|---|---|---|---|---|---|---|---|
Variant | Model Year | Engine cc | MPG | Build costs tCO2 | Use Phase PA tCO2 | Maintenance PA tCO2 | Total pa tCO2 | |
Sportback 35 TDI (163bhp) AMT | 2023 | 1968 | 54 | 9.17 | 2.01 | 0.08 | 2.70 | |
Sportback 35 TDI advanced (163bhp) AMT | 2023 | 1968 | 54 | 9.17 | 2.01 | 0.08 | 2.70 | |
Sportback 35 TDI S line (163bhp) AMT | 2023 | 1968 | 53 | 9.17 | 2.05 | 0.08 | 2.74 | |
Sportback 40 TDI (204bhp) AMT | 2023 | 1968 | 55 | 9.20 | 1.98 | 0.08 | 2.61 | |
Sportback 40 TDI quattro (204bhp) AMT | 2023 | 1968 | 54 | 9.69 | 2.01 | 0.08 | 2.67 | |
Sportback 40 TDI advanced (204bhp) AMT | 2023 | 1968 | 54 | 9.20 | 2.01 | 0.08 | 2.64 | |
Sportback 40 TDI advanced quattro (204bhp) AMT | 2023 | 1968 | 53 | 9.69 | 2.05 | 0.08 | 2.71 | |
Sportback 40 TDI S line (204bhp) AMT | 2023 | 1968 | 53 | 9.20 | 2.05 | 0.08 | 2.68 | |
Sportback 40 TDI S line quattro (204bhp) AMT | 2023 | 1968 | 53 | 9.69 | 2.05 | 0.08 | 2.71 | |
Sportback 40 TDI S line business (204bhp) AMT | 2023 | 1968 | 53 | 9.20 | 2.05 | 0.08 | 2.68 | |
Sportback 40 TDI S line business quattro (204bhp) AMT | 2023 | 1968 | 53 | 9.68 | 2.05 | 0.08 | 2.71 | |
Coupe 35 TDI (163bhp) AMT | 2023 | 1968 | 54 | 8.97 | 2.01 | 0.08 | 2.69 | |
Coupe 35 TDI advanced (163bhp) AMT | 2023 | 1968 | 54 | 8.97 | 2.01 | 0.08 | 2.69 | |
Coupe 35 TDI S line (163bhp) AMT | 2023 | 1968 | 54 | 8.97 | 2.01 | 0.08 | 2.69 | |
Coupe 40 TDI (204bhp) AMT | 2023 | 1968 | 55 | 9.00 | 1.98 | 0.08 | 2.65 | |
Coupe 40 TDI quattro (204bhp) AMT | 2023 | 1968 | 54 | 9.49 | 2.01 | 0.08 | 2.66 | |
Coupe 40 TDI advanced (204bhp) AMT | 2023 | 1968 | 55 | 9.00 | 1.98 | 0.08 | 2.65 | |
Coupe 40 TDI advanced quattro (204bhp) AMT | 2023 | 1968 | 54 | 9.49 | 2.01 | 0.08 | 2.66 | |
Coupe 40 TDI S line (204bhp) AMT | 2023 | 1968 | 54 | 9.00 | 2.01 | 0.08 | 2.69 | |
Coupe 40 TDI S line quattro (204bhp) AMT | 2023 | 1968 | 53 | 9.49 | 2.05 | 0.08 | 2.70 | |
Cabriolet 40 TDI (204bhp) AMT | 2023 | 1968 | 50 | 10.11 | 2.18 | 0.08 | 2.86 | |
Cabriolet 40 TDI quattro (204bhp) AMT | 2023 | 1968 | 49 | 10.57 | 2.22 | 0.08 | 2.93 | |
Cabriolet 40 TDI advanced (204bhp) AMT | 2023 | 1968 | 49 | 10.11 | 2.22 | 0.08 | 2.90 | |
Cabriolet 40 TDI advanced quattro (204bhp) AMT | 2023 | 1968 | 48 | 10.57 | 2.27 | 0.08 | 2.98 | |
Cabriolet 40 TDI S line (204bhp) AMT | 2023 | 1968 | 48 | 10.11 | 2.27 | 0.08 | 2.95 | |
Cabriolet 40 TDI S line quattro (204bhp) AMT | 2023 | 1968 | 48 | 10.57 | 2.27 | 0.08 | 2.98 | |
40 TFSI S-line Semi-Auto 40 AMT (204bhp) | 2022 | 1968 | 55 | 9.20 | 1.98 | 0.08 | 2.61 | |
40 TFSI S-line Semi-Auto 40 AMT (204bhp) | 2022 | 1968 | 55 | 9.00 | 1.98 | 0.08 | 2.65 | |
40 TFSI S-line Semi-Auto 40 AMT (204bhp) | 2022 | 1968 | 50 | 10.11 | 2.18 | 0.08 | 2.86 | |
40 TFSI S-line Semi-Auto 40 AMT (204bhp) | 2021 | 1968 | 55 | 9.20 | 1.98 | 0.08 | 2.61 | |
40 TFSI S-line Semi-Auto 40 AMT (204bhp) | 2021 | 1968 | 55 | 9.00 | 1.98 | 0.08 | 2.65 | |
40 TFSI S-line Semi-Auto 40 AMT (204bhp) | 2021 | 1968 | 50 | 10.11 | 2.18 | 0.08 | 2.86 | |
40 TFSI S-line Semi-Auto 40 AMT (204bhp) | 2020 | 1968 | 55 | 9.20 | 1.98 | 0.08 | 2.61 | |
40 TFSI S-line Semi-Auto 40 AMT (204bhp) | 2020 | 1968 | 55 | 9.00 | 1.98 | 0.08 | 2.65 | |
40 TFSI S-line Semi-Auto 40 AMT (204bhp) | 2020 | 1968 | 50 | 10.11 | 2.18 | 0.08 | 2.86 |
Data Accuracy Disclaimer:While we strive to present accurate and up-to-date information, we cannot warrant or guarantee the complete accuracy of the data displayed. Given the diverse and extensive sources from which the data is derived, it is not feasible to verify each individual result. If you identify any potential discrepancies, please contact us so we can review and address it accordingly.