AUDI A5 HYBRID 1968cc 2020-2023 Lifecycle CO2

PhasesEmissions
Cost Build Phase9.20 tCo2
Use Phase1.98 tCo2/pa
Maintenance0.08 tCo2/pa
LifeTime LCA46.92 tCo2/pa
View our calculator methodology here
Key factors in this result
Vehicle Age4 years
Vehicle Weight1.6 Tons
Miles Per Year10,000
FuelHYBRID
MPG48 MPG
Make It Personal

Discover emissions tailored to your exact circumstances. Dive deeper with our vehicle calculator in the BlueSkies app, and get insights that truly mirror your lifestyle. Get the app now and embark on a more personalized journey towards understanding your carbon footprint.

screenshot of our mobile app carbon footprint calulators screenshot of our online web carbon footprint calulators
Other variants of this vehicle model
VariantModel YearEngine ccMPGBuild costs tCO2Use Phase PA tCO2Maintenance PA tCO2Total pa tCO2
Sportback 35 TDI (163bhp) AMT20231968549.172.010.082.70
Sportback 35 TDI advanced (163bhp) AMT20231968549.172.010.082.70
Sportback 35 TDI S line (163bhp) AMT20231968539.172.050.082.74
Sportback 40 TDI (204bhp) AMT20231968559.201.980.082.61
Sportback 40 TDI quattro (204bhp) AMT20231968549.692.010.082.67
Sportback 40 TDI advanced (204bhp) AMT20231968549.202.010.082.64
Sportback 40 TDI advanced quattro (204bhp) AMT20231968539.692.050.082.71
Sportback 40 TDI S line (204bhp) AMT20231968539.202.050.082.68
Sportback 40 TDI S line quattro (204bhp) AMT20231968539.692.050.082.71
Sportback 40 TDI S line business (204bhp) AMT20231968539.202.050.082.68
Sportback 40 TDI S line business quattro (204bhp) AMT20231968539.682.050.082.71
Coupe 35 TDI (163bhp) AMT20231968548.972.010.082.69
Coupe 35 TDI advanced (163bhp) AMT20231968548.972.010.082.69
Coupe 35 TDI S line (163bhp) AMT20231968548.972.010.082.69
Coupe 40 TDI (204bhp) AMT20231968559.001.980.082.65
Coupe 40 TDI quattro (204bhp) AMT20231968549.492.010.082.66
Coupe 40 TDI advanced (204bhp) AMT20231968559.001.980.082.65
Coupe 40 TDI advanced quattro (204bhp) AMT20231968549.492.010.082.66
Coupe 40 TDI S line (204bhp) AMT20231968549.002.010.082.69
Coupe 40 TDI S line quattro (204bhp) AMT20231968539.492.050.082.70
Cabriolet 40 TDI (204bhp) AMT202319685010.112.180.082.86
Cabriolet 40 TDI quattro (204bhp) AMT202319684910.572.220.082.93
Cabriolet 40 TDI advanced (204bhp) AMT202319684910.112.220.082.90
Cabriolet 40 TDI advanced quattro (204bhp) AMT202319684810.572.270.082.98
Cabriolet 40 TDI S line (204bhp) AMT202319684810.112.270.082.95
Cabriolet 40 TDI S line quattro (204bhp) AMT202319684810.572.270.082.98
40 TFSI S-line Semi-Auto 40 AMT (204bhp)20221968559.201.980.082.61
40 TFSI S-line Semi-Auto 40 AMT (204bhp)20221968559.001.980.082.65
40 TFSI S-line Semi-Auto 40 AMT (204bhp)202219685010.112.180.082.86
40 TFSI S-line Semi-Auto 40 AMT (204bhp)20211968559.201.980.082.61
40 TFSI S-line Semi-Auto 40 AMT (204bhp)20211968559.001.980.082.65
40 TFSI S-line Semi-Auto 40 AMT (204bhp)202119685010.112.180.082.86
40 TFSI S-line Semi-Auto 40 AMT (204bhp)20201968559.201.980.082.61
40 TFSI S-line Semi-Auto 40 AMT (204bhp)20201968559.001.980.082.65
40 TFSI S-line Semi-Auto 40 AMT (204bhp)202019685010.112.180.082.86
Data Accuracy Disclaimer:While we strive to present accurate and up-to-date information, we cannot warrant or guarantee the complete accuracy of the data displayed. Given the diverse and extensive sources from which the data is derived, it is not feasible to verify each individual result. If you identify any potential discrepancies, please contact us so we can review and address it accordingly.