PEUGEOT 3008 HYBRID 1995cc 2012-2013 Lifecycle CO2
Phases | Emissions |
---|---|
Cost Build Phase | 9.52 tCo2 |
Use Phase | 1.33 tCo2/pa |
Maintenance | 0.08 tCo2/pa |
LifeTime LCA | 36.44 tCo2/pa |
View our calculator methodology here
Key factors in this result | |
---|---|
Vehicle Age | 12 years |
Vehicle Weight | 1.66 Tons |
Miles Per Year | 10,000 |
Fuel | HYBRID |
MPG | 79 MPG |
Make It Personal
Discover emissions tailored to your exact circumstances. Dive deeper with our vehicle calculator in the BlueSkies app, and get insights that truly mirror your lifestyle. Get the app now and embark on a more personalized journey towards understanding your carbon footprint.
Other variants of this vehicle model | ||||||||
---|---|---|---|---|---|---|---|---|
Variant | Model Year | Engine cc | MPG | Build costs tCO2 | Use Phase PA tCO2 | Maintenance PA tCO2 | Total pa tCO2 | |
2.0 e-HDi Hybrid4 Active EGC (199bhp) AT | 2013 | 1995 | 79 | 9.52 | 1.38 | 0.08 | 2.02 | |
2.0 e-HDi Hybrid4 Allure EGC (199bhp) AT | 2013 | 1996 | 79 | 9.52 | 1.38 | 0.08 | 2.02 | |
2.0 e-HDi Active Hybrid4 EGC (200bhp) AT | 2012 | 1995 | 82 | 10.36 | 1.33 | 0.08 | 2.02 |
Data Accuracy Disclaimer:While we strive to present accurate and up-to-date information, we cannot warrant or guarantee the complete accuracy of the data displayed. Given the diverse and extensive sources from which the data is derived, it is not feasible to verify each individual result. If you identify any potential discrepancies, please contact us so we can review and address it accordingly.