FORD MONDEO HYBRID 1999cc 2014-2021 Lifecycle CO2
Phases | Emissions |
---|---|
Cost Build Phase | 9.29 tCo2 |
Use Phase | 1.62 tCo2/pa |
Maintenance | 0.08 tCo2/pa |
LifeTime LCA | 40.65 tCo2/pa |
View our calculator methodology here
Key factors in this result | |
---|---|
Vehicle Age | 10 years |
Vehicle Weight | 1.62 Tons |
Miles Per Year | 10,000 |
Fuel | HYBRID |
MPG | 33 MPG |
Make It Personal
Discover emissions tailored to your exact circumstances. Dive deeper with our vehicle calculator in the BlueSkies app, and get insights that truly mirror your lifestyle. Get the app now and embark on a more personalized journey towards understanding your carbon footprint.
Other variants of this vehicle model | ||||||||
---|---|---|---|---|---|---|---|---|
Variant | Model Year | Engine cc | MPG | Build costs tCO2 | Use Phase PA tCO2 | Maintenance PA tCO2 | Total pa tCO2 | |
STLine Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2021 | 1999 | 67 | 9.29 | 1.62 | 0.08 | 2.26 | |
STLine Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2021 | 1999 | 33 | 9.41 | 3.30 | 0.08 | 3.94 | |
Titanium EcoBlue Auto 2.0 Hybrid Duratec AT (187 hp) | 2021 | 1999 | 67 | 9.29 | 1.62 | 0.08 | 2.26 | |
Titanium EcoBlue Auto 2.0 Hybrid Duratec AT (187 hp) | 2021 | 1999 | 33 | 9.41 | 3.30 | 0.08 | 3.94 | |
Titanium Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2021 | 1999 | 67 | 9.29 | 1.62 | 0.08 | 2.26 | |
Titanium Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2021 | 1999 | 33 | 9.41 | 3.30 | 0.08 | 3.94 | |
Vignale Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2021 | 1999 | 67 | 9.29 | 1.62 | 0.08 | 2.26 | |
Vignale Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2021 | 1999 | 33 | 9.41 | 3.30 | 0.08 | 3.94 | |
Zetec Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2021 | 1999 | 67 | 9.29 | 1.62 | 0.08 | 2.26 | |
Zetec Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2021 | 1999 | 33 | 9.41 | 3.30 | 0.08 | 3.94 | |
STLine Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2020 | 1999 | 67 | 9.29 | 1.62 | 0.08 | 2.26 | |
STLine Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2020 | 1999 | 33 | 9.41 | 3.30 | 0.08 | 3.94 | |
Titanium EcoBlue Auto 2.0 Hybrid Duratec AT (187 hp) | 2020 | 1999 | 67 | 9.29 | 1.62 | 0.08 | 2.26 | |
Titanium EcoBlue Auto 2.0 Hybrid Duratec AT (187 hp) | 2020 | 1999 | 33 | 9.41 | 3.30 | 0.08 | 3.94 | |
Titanium Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2020 | 1999 | 67 | 9.29 | 1.62 | 0.08 | 2.26 | |
Titanium Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2020 | 1999 | 33 | 9.41 | 3.30 | 0.08 | 3.94 | |
Vignale Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2020 | 1999 | 67 | 9.29 | 1.62 | 0.08 | 2.26 | |
Vignale Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2020 | 1999 | 33 | 9.41 | 3.30 | 0.08 | 3.94 | |
Zetec Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2020 | 1999 | 67 | 9.29 | 1.62 | 0.08 | 2.26 | |
Zetec Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2020 | 1999 | 33 | 9.41 | 3.30 | 0.08 | 3.94 | |
STLine Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2019 | 1999 | 67 | 9.29 | 1.62 | 0.08 | 2.26 | |
STLine Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2019 | 1999 | 33 | 9.41 | 3.30 | 0.08 | 3.94 | |
Titanium EcoBlue Auto 2.0 Hybrid Duratec AT (187 hp) | 2019 | 1999 | 67 | 9.29 | 1.62 | 0.08 | 2.26 | |
Titanium EcoBlue Auto 2.0 Hybrid Duratec AT (187 hp) | 2019 | 1999 | 33 | 9.41 | 3.30 | 0.08 | 3.94 | |
Titanium Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2019 | 1999 | 67 | 9.29 | 1.62 | 0.08 | 2.26 | |
Titanium Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2019 | 1999 | 33 | 9.41 | 3.30 | 0.08 | 3.94 | |
Vignale Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2019 | 1999 | 67 | 9.29 | 1.62 | 0.08 | 2.26 | |
Vignale Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2019 | 1999 | 33 | 9.41 | 3.30 | 0.08 | 3.94 | |
Zetec Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2019 | 1999 | 67 | 9.29 | 1.62 | 0.08 | 2.26 | |
Zetec Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2019 | 1999 | 33 | 9.41 | 3.30 | 0.08 | 3.94 | |
Titanium Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2018 | 1999 | 67 | 9.29 | 1.62 | 0.08 | 2.26 | |
Titanium Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2018 | 1999 | 33 | 9.41 | 3.30 | 0.08 | 3.94 | |
Vignale Auto 2.0 Hybrid Duratec AT (187 hp) | 2018 | 1999 | 67 | 9.29 | 1.62 | 0.08 | 2.26 | |
Vignale Auto 2.0 Hybrid Duratec AT (187 hp) | 2018 | 1999 | 33 | 9.41 | 3.30 | 0.08 | 3.94 | |
Vignale Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2018 | 1999 | 67 | 9.29 | 1.62 | 0.08 | 2.26 | |
Vignale Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2018 | 1999 | 33 | 9.41 | 3.30 | 0.08 | 3.94 | |
Titanium Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2017 | 1999 | 67 | 9.29 | 1.62 | 0.08 | 2.26 | |
Titanium Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2017 | 1999 | 33 | 9.41 | 3.30 | 0.08 | 3.94 | |
Vignale Auto 2.0 Hybrid Duratec AT (187 hp) | 2017 | 1999 | 67 | 9.29 | 1.62 | 0.08 | 2.26 | |
Vignale Auto 2.0 Hybrid Duratec AT (187 hp) | 2017 | 1999 | 33 | 9.41 | 3.30 | 0.08 | 3.94 | |
Vignale Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2017 | 1999 | 67 | 9.29 | 1.62 | 0.08 | 2.26 | |
Vignale Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2017 | 1999 | 33 | 9.41 | 3.30 | 0.08 | 3.94 | |
Titanium Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2016 | 1999 | 67 | 9.29 | 1.62 | 0.08 | 2.26 | |
Titanium Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2016 | 1999 | 33 | 9.41 | 3.30 | 0.08 | 3.94 | |
Vignale Auto 2.0 Hybrid Duratec AT (187 hp) | 2016 | 1999 | 67 | 9.29 | 1.62 | 0.08 | 2.26 | |
Vignale Auto 2.0 Hybrid Duratec AT (187 hp) | 2016 | 1999 | 33 | 9.41 | 3.30 | 0.08 | 3.94 | |
Vignale Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2016 | 1999 | 67 | 9.29 | 1.62 | 0.08 | 2.26 | |
Vignale Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2016 | 1999 | 33 | 9.41 | 3.30 | 0.08 | 3.94 | |
Titanium Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2015 | 1999 | 67 | 9.29 | 1.62 | 0.08 | 2.26 | |
Titanium Hybrid Auto 2.0 Hybrid Duratec AT (187 hp) | 2015 | 1999 | 33 | 9.41 | 3.30 | 0.08 | 3.94 |
Data Accuracy Disclaimer:While we strive to present accurate and up-to-date information, we cannot warrant or guarantee the complete accuracy of the data displayed. Given the diverse and extensive sources from which the data is derived, it is not feasible to verify each individual result. If you identify any potential discrepancies, please contact us so we can review and address it accordingly.