LEXUS IS HYBRID 2492cc 2013-2016 Lifecycle CO2

PhasesEmissions
Cost Build Phase9.28 tCo2
Use Phase1.65 tCo2/pa
Maintenance0.08 tCo2/pa
LifeTime LCA41.08 tCo2/pa
View our calculator methodology here
Key factors in this result
Vehicle Age11 years
Vehicle Weight1.62 Tons
Miles Per Year10,000
FuelHYBRID
MPG60 MPG
Make It Personal

Discover emissions tailored to your exact circumstances. Dive deeper with our vehicle calculator in the BlueSkies app, and get insights that truly mirror your lifestyle. Get the app now and embark on a more personalized journey towards understanding your carbon footprint.

screenshot of our mobile app carbon footprint calulators screenshot of our online web carbon footprint calulators
Other variants of this vehicle model
VariantModel YearEngine ccMPGBuild costs tCO2Use Phase PA tCO2Maintenance PA tCO2Total pa tCO2
300h F Sport (221bhp) AT20162492609.291.810.082.45
300h F Sport (221bhp) AT20162493609.291.810.082.45
300h SE (221bhp) AT20162492669.291.650.082.28
300h Luxury (221bhp) AT20162492649.291.700.082.33
300h Sport CVT (221bhp) AT20152490609.291.810.082.45
300h SE CVT (221bhp) AT20132492669.291.650.082.28
300h Executive Edition CVT (221bhp) AT20142492649.291.700.082.33
300h Luxury CVT (221bhp) AT20132492649.281.700.082.33
300h Luxury (221bhp) AT20142492649.291.700.082.33
300h Premier CVT (221bhp) AT20132492609.281.810.082.45
300h Advance CVT (221bhp) AT20152492649.291.700.082.33
300h F-Sport CVT (221bhp) AT20132492609.281.810.082.45
Data Accuracy Disclaimer:While we strive to present accurate and up-to-date information, we cannot warrant or guarantee the complete accuracy of the data displayed. Given the diverse and extensive sources from which the data is derived, it is not feasible to verify each individual result. If you identify any potential discrepancies, please contact us so we can review and address it accordingly.