FIAT PANDA HYBRID 999cc 2020-2022 Lifecycle CO2
Phases | Emissions |
---|---|
Cost Build Phase | 6.07 tCo2 |
Use Phase | 2.05 tCo2/pa |
Maintenance | 0.08 tCo2/pa |
LifeTime LCA | 47.27 tCo2/pa |
View our calculator methodology here
Key factors in this result | |
---|---|
Vehicle Age | 4 years |
Vehicle Weight | 1.05 Tons |
Miles Per Year | 10,000 |
Fuel | HYBRID |
MPG | 49 MPG |
Make It Personal
Discover emissions tailored to your exact circumstances. Dive deeper with our vehicle calculator in the BlueSkies app, and get insights that truly mirror your lifestyle. Get the app now and embark on a more personalized journey towards understanding your carbon footprint.
Other variants of this vehicle model | ||||||||
---|---|---|---|---|---|---|---|---|
Variant | Model Year | Engine cc | MPG | Build costs tCO2 | Use Phase PA tCO2 | Maintenance PA tCO2 | Total pa tCO2 | |
1.0 GSE Hybrid (70bhp) MT | 2020 | 999 | 49 | 6.07 | 2.22 | 0.08 | 2.79 | |
1.0 Cross GSE Hybrid (70bhp) MT | 2020 | 999 | 53 | 6.07 | 2.05 | 0.08 | 2.63 | |
1.0 GSE Hybrid RED (70bhp) MT | 2022 | 999 | 49 | 6.07 | 2.22 | 0.08 | 2.79 | |
1.0 GSE Hybrid GARMIN (70bhp) MT | 2022 | 999 | 49 | 6.07 | 2.22 | 0.08 | 2.79 | |
1.0 GSE Hybrid City Life (70bhp) MT | 2020 | 999 | 49 | 6.07 | 2.22 | 0.08 | 2.79 | |
1.0 GSE Hybrid Sport (70bhp) MT | 2020 | 999 | 49 | 6.07 | 2.22 | 0.08 | 2.79 | |
1.0 GSE Hybrid City Plus (70bhp) MT | 2022 | 999 | 49 | 6.07 | 2.22 | 0.08 | 2.79 | |
1.0 Cross GSE Hybrid City (70bhp) MT | 2020 | 999 | 51 | 6.07 | 2.13 | 0.08 | 2.71 | |
1.0 Cross GSE Hybrid RED (70bhp) MT | 2022 | 999 | 51 | 6.07 | 2.13 | 0.08 | 2.71 |
Data Accuracy Disclaimer:While we strive to present accurate and up-to-date information, we cannot warrant or guarantee the complete accuracy of the data displayed. Given the diverse and extensive sources from which the data is derived, it is not feasible to verify each individual result. If you identify any potential discrepancies, please contact us so we can review and address it accordingly.