DIESEL Cars Lifecycle CO2 emissions League table
Filter your results
Clear all filters
Make
>
alfa romeo | |
alpina | |
audi | |
bmw | |
bmw alpina | |
buick | |
cadillac | |
chevrolet | |
chrysler | |
dacia | |
daewoo | |
daihatsu | |
dodge | |
ds | |
fiat | |
ford | |
fso | |
gaz | |
genesis | |
hindustan | |
holden | |
honda | |
hummer | |
hyundai | |
infiniti | |
innocenti | |
isuzu | |
iveco | |
jaguar | |
jeep | |
jmc | |
kia | |
lancia | |
land rover | |
lexus | |
lti | |
maserati | |
mazda | |
mercedes-benz | |
mg | |
mg motor uk | |
mini | |
mitsubishi | |
nissan | |
opel | |
peugeot | |
porsche | |
renault | |
rover | |
saab | |
seat | |
skoda | |
smart | |
ssangyong | |
subaru | |
suzuki | |
tata | |
toyota | |
vauxhall | |
volkswagen | |
volvo | |
zx |
Clear
Fuel
>
diesel |
Clear
CarSize
>
small | |
medium | |
large |
Clear
MinYear
>
Year |
Clear
MaxYear
>
Year |
Clear
Calculator methodology: here, Calculation Assumptions:Annual Mileage:10,000 miles per annum (pa), Charging Source for EVs:Grid electricity in Oxford, United Kingdom, PHEV Electrical Use:For Plug-in Hybrid Electric Vehicles (PHEVs), we assume 47% of driving is done using electricity only.
Calculator methodology: here
Calculation Assumptions:
Annual Mileage:10,000 miles per annum (pa)
Charging Source for EVs:Grid electricity in Oxford, UK
PHEV Electrical Use:For Plug-in Hybrid Electric Vehicles (PHEVs), we assume 47% of driving is done using electricity only.
Calculation Assumptions:
Annual Mileage:10,000 miles per annum (pa)
Charging Source for EVs:Grid electricity in Oxford, UK
PHEV Electrical Use:For Plug-in Hybrid Electric Vehicles (PHEVs), we assume 47% of driving is done using electricity only.
Top 100 Sort By: | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Make | Model | Fuel | Years | Engine / Battery | Lifetime tCO2 | Build costs tCO2 | Use Phase PA tCO2 | Maintenance PA tCO2 | Total pa tCO2 | |
VW | LUPO | DIESEL | 1998-2005 | 1191 cc | 27.61 | 0.67 (2nd life) | 1.29 | 0.11 | 1.53 | > |
SMART | FORTWO | DIESEL | 2009 | 799 cc | 33.54 | 4.00 | 1.43 | 0.11 | 1.86 | > |
SMART | FORTWO | DIESEL | 2009 | 798 cc | 33.54 | 4.00 | 1.43 | 0.11 | 1.86 | > |
FORD | FIESTA | DIESEL | 2008-2021 | 1498 cc | 33.62 | 5.76 | 1.29 | 0.11 | 1.87 | > |
PEUGEOT | 308 | DIESEL | 2007-2015 | 1559 cc | 34.82 | 6.73 | 1.38 | 0.11 | 1.93 | > |
RENAULT | CLIO | DIESEL | 2001-2015 | 1460 cc | 35.06 | 0.76 (2nd life) | 1.38 | 0.11 | 1.95 | > |
FORD | FIESTA | DIESEL | 2002-2017 | 1560 cc | 35.16 | 0.81 (2nd life) | 1.41 | 0.11 | 1.95 | > |
KIA | RIO | DIESEL | 2011-2016 | 1119 cc | 35.58 | 6.00 | 1.38 | 0.11 | 1.98 | > |
FIAT | 500 | DIESEL | 2008-2016 | 1247 cc | 35.76 | 5.09 | 1.46 | 0.11 | 1.99 | > |
PEUGEOT | 308 | DIESEL | 2014-2015 | 1559 cc | 35.81 | 5.66 | 1.38 | 0.11 | 1.99 | > |
HYUNDAI | I20 | DIESEL | 2012-2015 | 1119 cc | 35.90 | 6.22 | 1.38 | 0.11 | 1.99 | > |
VW | GOLF | DIESEL | 2009-2020 | 1598 cc | 36.00 | 6.65 | 1.41 | 0.11 | 2.00 | > |
FORD | FOCUS | DIESEL | 2011-2021 | 1499 cc | 36.21 | 6.62 | 1.46 | 0.11 | 2.01 | > |
LANCIA | YPSILON | DIESEL | 2003 | 1251 cc | 36.21 | 0.81 (2nd life) | 1.74 | 0.11 | 2.01 | > |
MAZDA | 2 | DIESEL | 2015 | 1496 cc | 36.22 | 5.40 | 1.46 | 0.11 | 2.01 | > |
OPEL | CORSA | DIESEL | 2003-2014 | 1248 cc | 36.22 | 0.82 (2nd life) | 1.41 | 0.11 | 2.01 | > |
PEUGEOT | 208 | DIESEL | 2012-2014 | 1397 cc | 36.37 | 5.45 | 1.46 | 0.11 | 2.02 | > |
BMW | 1-SERIES | DIESEL | 2015-2021 | 1496 cc | 36.49 | 6.86 | 1.46 | 0.11 | 2.03 | > |
VW | POLO | DIESEL | 2016 | 1421 cc | 36.50 | 5.59 | 1.46 | 0.11 | 2.03 | > |
PEUGEOT | 208 | DIESEL | 2012-2016 | 1559 cc | 36.52 | 5.53 | 1.46 | 0.11 | 2.03 | > |
DS | DS3 | DIESEL | 2015-2016 | 1559 cc | 36.56 | 5.64 | 1.46 | 0.11 | 2.03 | > |
AUDI | A1 | DIESEL | 2014-2018 | 1422 cc | 36.60 | 5.66 | 1.46 | 0.11 | 2.03 | > |
VOLVO | V40 | DIESEL | 2012-2013 | 1559 cc | 36.63 | 6.98 | 1.46 | 0.11 | 2.04 | > |
FORD | FOCUS | DIESEL | 2004-2018 | 1560 cc | 36.67 | 1.04 (2nd life) | 1.46 | 0.11 | 2.04 | > |
SKODA | FABIA | DIESEL | 2010-2011 | 1198 cc | 36.89 | 5.86 | 1.46 | 0.11 | 2.05 | > |
DACIA | SANDERO | DIESEL | 2013-2017 | 1460 cc | 37.16 | 5.37 | 1.52 | 0.11 | 2.06 | > |
TOYOTA | YARIS | DIESEL | 2002-2016 | 1363 cc | 37.29 | 0.72 (2nd life) | 1.52 | 0.11 | 2.07 | > |
OPEL | ASTRA | DIESEL | 2011-2015 | 1598 cc | 37.33 | 7.01 | 1.50 | 0.11 | 2.07 | > |
RENAULT | MEGANE | DIESEL | 2005-2020 | 1460 cc | 37.37 | 1.00 (2nd life) | 1.52 | 0.11 | 2.08 | > |
SEAT | LEON | DIESEL | 2013-2016 | 1597 cc | 37.42 | 6.44 | 1.44 | 0.11 | 2.08 | > |
FORD | FOCUS | DIESEL | 2004-2018 | 1997 cc | 37.45 | 1.07 (2nd life) | 1.50 | 0.11 | 2.08 | > |
TOYOTA | AURIS | DIESEL | 2007-2015 | 1363 cc | 37.45 | 6.65 | 1.52 | 0.11 | 2.08 | > |
OPEL | CROSSLAND | DIESEL | 2017 | 1560 cc | 37.57 | 6.64 | 1.54 | 0.11 | 2.09 | > |
DACIA | LOGAN | DIESEL | 2013-2020 | 1460 cc | 37.59 | 5.66 | 1.52 | 0.11 | 2.09 | > |
AUDI | A1 | DIESEL | 2010-2018 | 1598 cc | 37.71 | 5.90 | 1.50 | 0.11 | 2.09 | > |
FIAT | PUNTO | DIESEL | 2003-2012 | 1247 cc | 37.90 | 0.75 (2nd life) | 1.52 | 0.11 | 2.11 | > |
SEAT | LEON | DIESEL | 2010-2016 | 1597 cc | 37.95 | 6.65 | 1.55 | 0.11 | 2.11 | > |
AUDI | A3 | DIESEL | 2004-2021 | 1968 cc | 37.99 | 1.04 (2nd life) | 1.54 | 0.11 | 2.11 | > |
SEAT | IBIZA | DIESEL | 2010-2012 | 1198 cc | 38.05 | 5.90 | 1.52 | 0.11 | 2.11 | > |
ALFA ROMEO | MITO | DIESEL | 2009-2015 | 1247 cc | 38.05 | 5.97 | 1.52 | 0.11 | 2.11 | > |
NISSAN | PULSAR | DIESEL | 2014 | 1460 cc | 38.11 | 6.79 | 1.55 | 0.11 | 2.12 | > |
TOYOTA | MARK | DIESEL | 1992 | 2446 cc | 38.12 | 1.08 (2nd life) | 1.79 | 0.11 | 2.12 | > |
HONDA | CIVIC | DIESEL | 2012-2018 | 1596 cc | 38.13 | 6.69 | 1.55 | 0.11 | 2.12 | > |
FIAT | PANDA | DIESEL | 2005-2015 | 1247 cc | 38.34 | 0.73 (2nd life) | 1.64 | 0.11 | 2.13 | > |
PEUGEOT | 2008 | DIESEL | 2013-2017 | 1559 cc | 38.35 | 6.03 | 1.52 | 0.11 | 2.13 | > |
SKODA | FABIA | DIESEL | 2003-2015 | 1421 cc | 38.42 | 0.87 (2nd life) | 1.55 | 0.11 | 2.13 | > |
VOLVO | C30 | DIESEL | 2007-2012 | 1559 cc | 38.46 | 6.96 | 1.55 | 0.11 | 2.14 | > |
RENAULT | MEGANE | DIESEL | 2002-2015 | 1460 cc | 38.47 | 0.92 (2nd life) | 1.52 | 0.11 | 2.14 | > |
SKODA | OCTAVIA | DIESEL | 2013-2016 | 1597 cc | 38.47 | 6.26 | 1.52 | 0.11 | 2.14 | > |
OPEL | ASTRA | DIESEL | 2011-2015 | 1598 cc | 38.57 | 6.56 | 1.50 | 0.11 | 2.14 | > |
AUDI | A2 | DIESEL | 1999-2005 | 1422 cc | 38.58 | 0.79 (2nd life) | 1.87 | 0.11 | 2.14 | > |
NISSAN | NOTE | DIESEL | 2006-2016 | 1460 cc | 38.62 | 5.88 | 1.55 | 0.11 | 2.15 | > |
MERCEDES-BENZ | B-CLASS | DIESEL | 2013-2019 | 1460 cc | 38.66 | 7.25 | 1.55 | 0.11 | 2.15 | > |
KIA | RIO | DIESEL | 2011-2017 | 1395 cc | 38.66 | 6.39 | 1.52 | 0.11 | 2.15 | > |
PEUGEOT | 206 | DIESEL | 2002-2006 | 1397 cc | 38.66 | 0.82 (2nd life) | 1.87 | 0.11 | 2.15 | > |
VW | LUPO | DIESEL | 1998-2005 | 1422 cc | 38.68 | 0.82 (2nd life) | 1.87 | 0.11 | 2.15 | > |
OPEL | ASTRA | DIESEL | 1998-2011 | 1686 cc | 38.68 | 1.00 (2nd life) | 1.60 | 0.11 | 2.15 | > |
VW | POLO | DIESEL | 2017-2020 | 1598 cc | 38.69 | 6.65 | 1.60 | 0.11 | 2.15 | > |
FORD | FIESTA | DIESEL | 2002-2008 | 1399 cc | 38.69 | 0.83 (2nd life) | 1.87 | 0.11 | 2.15 | > |
AUDI | A3 | DIESEL | 2008-2020 | 1598 cc | 38.75 | 6.68 | 1.60 | 0.11 | 2.15 | > |
SEAT | IBIZA | DIESEL | 2003-2017 | 1421 cc | 38.80 | 0.89 (2nd life) | 1.55 | 0.11 | 2.16 | > |
VOLVO | V40 | DIESEL | 2014-2015 | 1968 cc | 38.83 | 7.39 | 1.55 | 0.11 | 2.16 | > |
VOLVO | V40 | DIESEL | 2014-2015 | 1967 cc | 38.83 | 7.39 | 1.55 | 0.11 | 2.16 | > |
HYUNDAI | I30 | DIESEL | 2007-2017 | 1581 cc | 38.87 | 6.72 | 1.55 | 0.11 | 2.16 | > |
CHEVROLET | AVEO | DIESEL | 2011 | 1247 cc | 38.87 | 6.05 | 1.55 | 0.11 | 2.16 | > |
VW | POLO | DIESEL | 2009-2015 | 1598 cc | 38.87 | 5.54 | 1.60 | 0.11 | 2.16 | > |
RENAULT | CAPTUR | DIESEL | 2013-2016 | 1460 cc | 38.91 | 6.08 | 1.55 | 0.11 | 2.16 | > |
SEAT | AROSA | DIESEL | 1998-1999 | 1715 cc | 38.95 | 0.75 (2nd life) | 1.90 | 0.11 | 2.16 | > |
SEAT | AROSA | DIESEL | 2000 | 1421 cc | 38.96 | 0.75 (2nd life) | 1.90 | 0.11 | 2.16 | > |
MERCEDES-BENZ | A-CLASS | DIESEL | 2013-2019 | 1460 cc | 38.97 | 7.20 | 1.58 | 0.11 | 2.16 | > |
SMART | FORFOUR | DIESEL | 2004 | 1492 cc | 38.99 | 0.76 (2nd life) | 1.90 | 0.11 | 2.17 | > |
VW | POLO | DIESEL | 1994-2002 | 1716 cc | 39.09 | 0.79 (2nd life) | 1.90 | 0.11 | 2.17 | > |
VW | POLO | DIESEL | 1994-2009 | 1422 cc | 39.16 | 0.81 (2nd life) | 1.90 | 0.11 | 2.18 | > |
VW | LUPO | DIESEL | 1998-2005 | 1716 cc | 39.18 | 0.81 (2nd life) | 1.90 | 0.11 | 2.18 | > |
OPEL | ASTRA | DIESEL | 1991-2011 | 1686 cc | 39.26 | 0.79 (2nd life) | 1.60 | 0.11 | 2.18 | > |
KIA | CEED | DIESEL | 2007-2015 | 1581 cc | 39.28 | 7.09 | 1.60 | 0.11 | 2.18 | > |
VAUXHALL | CORSA | DIESEL | 2003-2006 | 1248 cc | 39.34 | 0.86 (2nd life) | 1.90 | 0.11 | 2.19 | > |
RENAULT | SYMBOL | DIESEL | 1999-2005 | 1461 cc | 39.47 | 0.74 (2nd life) | 1.93 | 0.11 | 2.19 | > |
PEUGEOT | 207 | DIESEL | 2006-2012 | 1559 cc | 39.47 | 6.61 | 1.64 | 0.11 | 2.19 | > |
SKODA | SUPERB | DIESEL | 2010-2015 | 1597 cc | 39.50 | 7.22 | 1.60 | 0.11 | 2.19 | > |
MINI | HATCHBACK | DIESEL | 2014-2017 | 1495 cc | 39.51 | 5.97 | 1.60 | 0.11 | 2.19 | > |
CHRYSLER | YPSILON | DIESEL | 2011-2014 | 1247 cc | 39.53 | 5.45 | 1.64 | 0.11 | 2.20 | > |
PEUGEOT | 308 | DIESEL | 2007-2014 | 1996 cc | 39.54 | 6.70 | 1.64 | 0.11 | 2.20 | > |
VAUXHALL | CORSA | DIESEL | 2007-2010 | 1247 cc | 39.58 | 5.87 | 1.60 | 0.11 | 2.20 | > |
FORD | FUSION | DIESEL | 2002-2012 | 1399 cc | 39.59 | 0.90 (2nd life) | 1.90 | 0.11 | 2.20 | > |
CHEVROLET | CRUZE | DIESEL | 2012-2014 | 1685 cc | 39.59 | 7.40 | 1.60 | 0.11 | 2.20 | > |
AUDI | A4 | DIESEL | 2004-2020 | 1968 cc | 39.62 | 1.11 (2nd life) | 1.60 | 0.11 | 2.20 | > |
ALFA ROMEO | GIULIETTA | DIESEL | 2010-2015 | 1597 cc | 39.67 | 6.81 | 1.64 | 0.11 | 2.20 | > |
NISSAN | MARCH | DIESEL | 2002-2007 | 1460 cc | 39.68 | 0.76 (2nd life) | 1.93 | 0.11 | 2.20 | > |
BMW | 1-SERIES | DIESEL | 2012-2015 | 1600 cc | 39.70 | 6.83 | 1.64 | 0.11 | 2.21 | > |
SKODA | OCTAVIA | DIESEL | 2009-2015 | 1597 cc | 39.70 | 6.62 | 1.64 | 0.11 | 2.21 | > |
MINI | CLUBMAN | DIESEL | 2016 | 1495 cc | 39.73 | 6.86 | 1.64 | 0.11 | 2.21 | > |
VAUXHALL | INSIGNIA | DIESEL | 2008-2020 | 1956 cc | 39.75 | 8.36 | 1.60 | 0.11 | 2.21 | > |
MINI | HATCHBACK | DIESEL | 2010-2012 | 1597 cc | 39.84 | 5.56 | 1.64 | 0.11 | 2.21 | > |
MAZDA | 3 | DIESEL | 2016 | 1497 cc | 39.85 | 6.96 | 1.64 | 0.11 | 2.21 | > |
MAZDA | 3 | DIESEL | 2016 | 1498 cc | 39.85 | 6.96 | 1.64 | 0.11 | 2.21 | > |
NISSAN | QASHQAI | DIESEL | 2007-2019 | 1460 cc | 40.01 | 7.09 | 1.64 | 0.11 | 2.22 | > |
BMW | 2-SERIES | DIESEL | 2022 | 1495 cc | 40.01 | 7.09 | 1.64 | 0.11 | 2.22 | > |
BMW | 2-SERIES | DIESEL | 2014-2021 | 1496 cc | 40.01 | 7.09 | 1.64 | 0.11 | 2.22 | > |
KIA | PROCEED | DIESEL | 2008-2015 | 1581 cc | 40.07 | 7.06 | 1.64 | 0.11 | 2.23 | > |
FORD | FUSION | DIESEL | 2002-2012 | 1560 cc | 40.08 | 0.85 (2nd life) | 1.93 | 0.11 | 2.23 | > |
Data Accuracy Disclaimer:While we strive to present accurate and up-to-date information, we cannot warrant or guarantee the complete accuracy of the data displayed. Given the diverse and extensive sources from which the data is derived, it is not feasible to verify each individual result. If you identify any potential discrepancies, please contact us so we can review and address it accordingly.