HYBRID Cars Lifecycle CO2 emissions League table
Filter your results
Clear all filters
Make
>
alfa romeo | |
alpina | |
audi | |
bmw | |
cadillac | |
chevrolet | |
cupra | |
ds | |
fiat | |
ford | |
honda | |
hyundai | |
infiniti | |
jaguar | |
jeep | |
kia | |
land rover | |
lexus | |
maserati | |
mazda | |
mercedes-benz | |
mitsubishi | |
nissan | |
opel | |
peugeot | |
porsche | |
renault | |
rolls-royce | |
seat | |
skoda | |
subaru | |
suzuki | |
toyota | |
volkswagen | |
volvo | |
vw |
Clear
Fuel
>
hybrid |
Clear
CarSize
>
large | |
small | |
medium |
Clear
MinYear
>
Year |
Clear
MaxYear
>
Year |
Clear
Calculator methodology: here, Calculation Assumptions:Annual Mileage:10,000 miles per annum (pa), Charging Source for EVs:Grid electricity in Oxford, United Kingdom, PHEV Electrical Use:For Plug-in Hybrid Electric Vehicles (PHEVs), we assume 47% of driving is done using electricity only.
Calculator methodology: here
Calculation Assumptions:
Annual Mileage:10,000 miles per annum (pa)
Charging Source for EVs:Grid electricity in Oxford, UK
PHEV Electrical Use:For Plug-in Hybrid Electric Vehicles (PHEVs), we assume 47% of driving is done using electricity only.
Calculation Assumptions:
Annual Mileage:10,000 miles per annum (pa)
Charging Source for EVs:Grid electricity in Oxford, UK
PHEV Electrical Use:For Plug-in Hybrid Electric Vehicles (PHEVs), we assume 47% of driving is done using electricity only.
Top 100 Sort By: | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Make | Model | Fuel | Years | Engine / Battery | Lifetime tCO2 | Build costs tCO2 | Use Phase PA tCO2 | Maintenance PA tCO2 | Total pa tCO2 | |
OPEL | AMPERA | HYBRID | 2012 | 1398 cc | 23.22 | 9.92 | 0.62 | 0.08 | 1.29 | > |
HONDA | INSIGHT | HYBRID | 2000 | 994 cc | 27.99 | 0.73 (2nd life) | 1.33 | 0.08 | 1.56 | > |
TOYOTA | AQUA | HYBRID | 2011-2017 | 1496 cc | 29.36 | 6.21 | 1.05 | 0.08 | 1.63 | > |
CADILLAC | ELR | HYBRID | 2015 | 1398 cc | 32.37 | 10.57 | 1.09 | 0.08 | 1.80 | > |
MAZDA | AXELA | HYBRID | 2013 | 1997 cc | 33.47 | 7.98 | 1.25 | 0.08 | 1.86 | > |
TOYOTA | YARIS | HYBRID | 2012-2019 | 1496 cc | 34.43 | 5.64 | 1.30 | 0.08 | 1.91 | > |
TOYOTA | AURIS | HYBRID | 2010-2017 | 1797 cc | 35.92 | 7.98 | 1.38 | 0.08 | 2.00 | > |
LEXUS | CT | HYBRID | 2011-2016 | 1796 cc | 36.25 | 7.86 | 1.41 | 0.08 | 2.01 | > |
PEUGEOT | 3008 | HYBRID | 2012-2013 | 1995 cc | 36.44 | 9.52 | 1.33 | 0.08 | 2.02 | > |
PEUGEOT | 3008 | HYBRID | 2011-2013 | 1996 cc | 36.45 | 9.52 | 1.38 | 0.08 | 2.02 | > |
PEUGEOT | 508 | HYBRID | 2012-2015 | 1996 cc | 36.45 | 9.52 | 1.38 | 0.08 | 2.02 | > |
TOYOTA | AURIS | HYBRID | 2012-2015 | 1796 cc | 36.56 | 8.12 | 1.41 | 0.08 | 2.03 | > |
HONDA | FREED | HYBRID | 2016 | 1496 cc | 37.14 | 8.03 | 1.45 | 0.08 | 2.06 | > |
MERCEDES-BENZ | C-CLASS | HYBRID | 2014-2015 | 2141 cc | 37.42 | 9.82 | 1.41 | 0.08 | 2.08 | > |
MERCEDES-BENZ | C-CLASS | HYBRID | 2014-2015 | 2142 cc | 37.43 | 9.83 | 1.41 | 0.08 | 2.08 | > |
HONDA | VEZEL | HYBRID | 2013-2018 | 1496 cc | 38.23 | 7.29 | 1.45 | 0.08 | 2.12 | > |
TOYOTA | PRIUS | HYBRID | 2009-2019 | 1797 cc | 38.40 | 7.86 | 1.53 | 0.08 | 2.13 | > |
KIA | NIRO | HYBRID | 2016-2019 | 1579 cc | 38.53 | 8.55 | 1.49 | 0.08 | 2.14 | > |
LEXUS | CT | HYBRID | 2011-2016 | 1797 cc | 38.67 | 8.09 | 1.49 | 0.08 | 2.15 | > |
TOYOTA | C-HR | HYBRID | 2017 | 1797 cc | 38.74 | 8.15 | 1.53 | 0.08 | 2.15 | > |
BMW | 4-SERIES | HYBRID | 2020-2021 | 1995 cc | 38.92 | 9.58 | 1.51 | 0.08 | 2.16 | > |
TOYOTA | PRIUS | HYBRID | 2009-2019 | 1796 cc | 39.20 | 7.86 | 1.58 | 0.08 | 2.18 | > |
DS | DS5 | HYBRID | 2015 | 1995 cc | 39.24 | 9.52 | 1.53 | 0.08 | 2.18 | > |
DS | DS5 | HYBRID | 2015 | 1996 cc | 39.24 | 9.52 | 1.53 | 0.08 | 2.18 | > |
HONDA | CIVIC | HYBRID | 2003 | 1338 cc | 40.13 | 1.02 (2nd life) | 1.94 | 0.08 | 2.23 | > |
TOYOTA | PRIUS | HYBRID | 2000 | 1496 cc | 40.32 | 1.08 (2nd life) | 1.94 | 0.08 | 2.24 | > |
TOYOTA | VOXY | HYBRID | 2014-2017 | 1797 cc | 40.64 | 9.28 | 1.62 | 0.08 | 2.26 | > |
TOYOTA | NOAH | HYBRID | 2014-2017 | 1797 cc | 40.64 | 9.28 | 1.62 | 0.08 | 2.26 | > |
TOYOTA | ESQUIRE | HYBRID | 2014-2017 | 1797 cc | 40.64 | 9.28 | 1.62 | 0.08 | 2.26 | > |
FORD | MONDEO | HYBRID | 2014-2021 | 1999 cc | 40.65 | 9.29 | 1.62 | 0.08 | 2.26 | > |
PEUGEOT | 508 | HYBRID | 2014 | 1995 cc | 40.71 | 10.14 | 1.58 | 0.08 | 2.26 | > |
HONDA | INSIGHT | HYBRID | 2009-2012 | 1338 cc | 40.80 | 6.92 | 1.62 | 0.08 | 2.27 | > |
LEXUS | IS | HYBRID | 2013-2016 | 2492 cc | 41.08 | 9.28 | 1.65 | 0.08 | 2.28 | > |
HONDA | VEZEL | HYBRID | 2018 | 1496 cc | 41.28 | 7.75 | 1.70 | 0.08 | 2.29 | > |
TOYOTA | SAI | HYBRID | 2009-2013 | 2362 cc | 41.54 | 9.11 | 1.62 | 0.08 | 2.31 | > |
FORD | KUGA | HYBRID | 2019-2021 | 1998 cc | 41.65 | 8.84 | 1.65 | 0.08 | 2.31 | > |
SUZUKI | SWACE | HYBRID | 2019 | 1797 cc | 41.74 | 7.72 | 1.73 | 0.08 | 2.32 | > |
HONDA | JAZZ | HYBRID | 2019 | 1497 cc | 41.93 | 7.46 | 1.75 | 0.08 | 2.33 | > |
MERCEDES-BENZ | E-CLASS | HYBRID | 2013-2015 | 2141 cc | 42.02 | 10.57 | 1.62 | 0.08 | 2.33 | > |
MERCEDES-BENZ | E-CLASS | HYBRID | 2012-2015 | 2142 cc | 42.02 | 10.57 | 1.62 | 0.08 | 2.33 | > |
KIA | CEED | HYBRID | 2021-2022 | 1598 cc | 42.23 | 8.14 | 1.73 | 0.08 | 2.35 | > |
HYUNDAI | IONIQ | HYBRID | 2016-2019 | 1579 cc | 42.35 | 7.81 | 1.75 | 0.08 | 2.35 | > |
BMW | 3-SERIES | HYBRID | 2020-2023 | 1995 cc | 42.47 | 9.26 | 1.73 | 0.08 | 2.36 | > |
TOYOTA | CROWN | HYBRID | 2012-2015 | 2493 cc | 42.62 | 9.85 | 1.70 | 0.08 | 2.37 | > |
SUZUKI | SWIFT | HYBRID | 2020 | 1197 cc | 42.77 | 5.55 | 1.84 | 0.08 | 2.38 | > |
HONDA | CIVIC | HYBRID | 2006-2008 | 1338 cc | 42.96 | 7.45 | 1.81 | 0.08 | 2.39 | > |
MERCEDES-BENZ | C-CLASS | HYBRID | 2021-2023 | 1993 cc | 43.13 | 9.88 | 1.73 | 0.08 | 2.40 | > |
HONDA | JAZZ | HYBRID | 2011 | 1338 cc | 43.32 | 6.68 | 1.78 | 0.08 | 2.41 | > |
SUZUKI | IGNIS | HYBRID | 2020 | 1197 cc | 43.69 | 5.38 | 1.91 | 0.08 | 2.43 | > |
MAZDA | 2 | HYBRID | 2020-2023 | 1496 cc | 43.98 | 6.32 | 1.84 | 0.08 | 2.44 | > |
LEXUS | IS | HYBRID | 2016 | 2493 cc | 44.05 | 9.29 | 1.81 | 0.08 | 2.45 | > |
LEXUS | IS | HYBRID | 2015 | 2490 cc | 44.05 | 9.29 | 1.81 | 0.08 | 2.45 | > |
SUZUKI | SWIFT | HYBRID | 2019 | 1196 cc | 44.09 | 5.25 | 1.94 | 0.08 | 2.45 | > |
BMW | 2-SERIES | HYBRID | 2022-2023 | 1995 cc | 44.26 | 9.48 | 1.81 | 0.08 | 2.46 | > |
TOYOTA | HARRIER | HYBRID | 2013 | 2494 cc | 44.31 | 10.02 | 1.78 | 0.08 | 2.46 | > |
BMW | 4-SERIES | HYBRID | 2020-2023 | 1995 cc | 44.41 | 9.62 | 1.81 | 0.08 | 2.47 | > |
SUZUKI | SWIFT | HYBRID | 2017-2019 | 1241 cc | 44.64 | 5.18 | 1.98 | 0.08 | 2.48 | > |
TOYOTA | HARRIER | HYBRID | 2017 | 2493 cc | 44.84 | 10.02 | 1.81 | 0.08 | 2.49 | > |
AUDI | A3 | HYBRID | 2020-2023 | 999 cc | 45.11 | 7.78 | 1.91 | 0.08 | 2.51 | > |
SKODA | OCTAVIA | HYBRID | 2020-2023 | 1498 cc | 45.19 | 7.87 | 1.91 | 0.08 | 2.51 | > |
LEXUS | GS | HYBRID | 2014 | 2492 cc | 45.28 | 9.92 | 1.84 | 0.08 | 2.52 | > |
BMW | 5-SERIES | HYBRID | 2023 | 1995 cc | 45.40 | 10.03 | 1.84 | 0.08 | 2.52 | > |
KIA | XCEED | HYBRID | 2021 | 1598 cc | 45.69 | 8.29 | 1.91 | 0.08 | 2.54 | > |
SUZUKI | IGNIS | HYBRID | 2017-2019 | 1241 cc | 45.73 | 5.01 | 2.05 | 0.08 | 2.54 | > |
FORD | FIESTA | HYBRID | 2020-2023 | 999 cc | 45.86 | 6.87 | 1.91 | 0.08 | 2.55 | > |
MERCEDES-BENZ | E-CLASS | HYBRID | 2021-2023 | 1993 cc | 45.97 | 10.03 | 1.88 | 0.08 | 2.55 | > |
BMW | X1 | HYBRID | 2022 | 1995 cc | 46.06 | 10.11 | 1.88 | 0.08 | 2.56 | > |
SKODA | OCTAVIA | HYBRID | 2020-2021 | 999 cc | 46.23 | 7.70 | 1.98 | 0.08 | 2.57 | > |
JAGUAR | XE | HYBRID | 2021 | 1997 cc | 46.39 | 9.86 | 1.91 | 0.08 | 2.58 | > |
HYUNDAI | KONA | HYBRID | 2019 | 1579 cc | 46.47 | 7.90 | 1.98 | 0.08 | 2.58 | > |
MERCEDES-BENZ | S-CLASS | HYBRID | 2016 | 2142 cc | 46.58 | 11.65 | 1.81 | 0.08 | 2.59 | > |
MERCEDES-BENZ | S-CLASS | HYBRID | 2014-2015 | 2141 cc | 46.59 | 11.65 | 1.81 | 0.08 | 2.59 | > |
MAZDA | 3 | HYBRID | 2019-2023 | 1998 cc | 46.60 | 7.74 | 1.98 | 0.08 | 2.59 | > |
TOYOTA | HARRIER | HYBRID | 2003 | 3310 cc | 46.61 | 1.66 (2nd life) | 2.18 | 0.08 | 2.59 | > |
VW | GOLF | HYBRID | 2020-2022 | 999 cc | 46.62 | 7.48 | 2.01 | 0.08 | 2.59 | > |
AUDI | A5 | HYBRID | 2020-2023 | 1968 cc | 46.74 | 8.97 | 1.91 | 0.08 | 2.60 | > |
HONDA | CR-Z | HYBRID | 2010-2013 | 1496 cc | 46.80 | 6.66 | 1.98 | 0.08 | 2.60 | > |
FORD | FOCUS | HYBRID | 2020-2023 | 999 cc | 46.91 | 7.64 | 2.01 | 0.08 | 2.61 | > |
AUDI | A5 | HYBRID | 2020-2023 | 1968 cc | 46.92 | 9.20 | 1.98 | 0.08 | 2.61 | > |
JAGUAR | XF | HYBRID | 2021 | 1997 cc | 46.92 | 10.37 | 1.91 | 0.08 | 2.61 | > |
TOYOTA | RAV4 | HYBRID | 2015-2016 | 2492 cc | 46.93 | 9.80 | 1.94 | 0.08 | 2.61 | > |
FIAT | PANDA | HYBRID | 2020-2022 | 999 cc | 47.27 | 6.07 | 2.05 | 0.08 | 2.63 | > |
FIAT | TIPO | HYBRID | 2022 | 1469 cc | 47.32 | 8.06 | 2.01 | 0.08 | 2.63 | > |
FORD | KUGA | HYBRID | 2020-2021 | 1995 cc | 47.38 | 9.62 | 1.98 | 0.08 | 2.63 | > |
FIAT | 500 | HYBRID | 2020-2022 | 999 cc | 47.46 | 6.07 | 2.05 | 0.08 | 2.64 | > |
HYUNDAI | I30 | HYBRID | 2020 | 1598 cc | 47.57 | 9.19 | 2.01 | 0.08 | 2.64 | > |
LEXUS | NX | HYBRID | 2014-2017 | 2492 cc | 47.60 | 9.83 | 1.98 | 0.08 | 2.64 | > |
HYUNDAI | I30 | HYBRID | 2020-2021 | 1598 cc | 47.62 | 8.14 | 2.01 | 0.08 | 2.65 | > |
SUZUKI | SWIFT | HYBRID | 2017 | 997 cc | 47.64 | 5.33 | 2.13 | 0.08 | 2.65 | > |
AUDI | A4 | HYBRID | 2019-2023 | 1968 cc | 47.75 | 8.97 | 1.98 | 0.08 | 2.65 | > |
SUZUKI | S-CROSS | HYBRID | 2022 | 1373 cc | 47.87 | 7.35 | 2.09 | 0.08 | 2.66 | > |
VW | GOLF | HYBRID | 2020-2022 | 1395 cc | 47.88 | 8.70 | 2.00 | 0.08 | 2.66 | > |
BMW | 3-SERIES | HYBRID | 2020-2023 | 2993 cc | 47.94 | 10.14 | 1.98 | 0.08 | 2.66 | > |
VW | GOLF | HYBRID | 2020-2022 | 999 cc | 47.94 | 7.41 | 2.09 | 0.08 | 2.66 | > |
HYUNDAI | KONA | HYBRID | 2021-2023 | 1598 cc | 48.08 | 8.12 | 2.05 | 0.08 | 2.67 | > |
BMW | 5-SERIES | HYBRID | 2020-2021 | 3000 cc | 48.25 | 10.43 | 1.98 | 0.08 | 2.68 | > |
KIA | SPORTAGE | HYBRID | 2021-2022 | 1598 cc | 48.25 | 9.19 | 2.05 | 0.08 | 2.68 | > |
PEUGEOT | 408 | HYBRID | 2023 | 1199 cc | 48.26 | 8.85 | 2.01 | 0.08 | 2.68 | > |
AUDI | A4 | HYBRID | 2019-2023 | 1968 cc | 48.29 | 9.23 | 2.05 | 0.08 | 2.68 | > |
TOYOTA | ESTIMA | HYBRID | 2006 | 2362 cc | 48.52 | 11.28 | 1.94 | 0.08 | 2.70 | > |
FORD | PUMA | HYBRID | 2020-2023 | 999 cc | 48.61 | 7.35 | 2.13 | 0.08 | 2.70 | > |
Data Accuracy Disclaimer:While we strive to present accurate and up-to-date information, we cannot warrant or guarantee the complete accuracy of the data displayed. Given the diverse and extensive sources from which the data is derived, it is not feasible to verify each individual result. If you identify any potential discrepancies, please contact us so we can review and address it accordingly.