ELECTRIC Cars Lifecycle CO2 emissions League table
Filter your results
Clear all filters
Make
>
audi | |
bmw | |
chevrolet | |
fiat | |
ford | |
honda | |
hyundai | |
jaguar | |
kia | |
lexus | |
lucid | |
mercedes-benz | |
mg | |
mini | |
mitsubishi | |
nissan | |
opel | |
peugeot | |
polestar | |
porsche | |
renault | |
rimac | |
rivian | |
skoda | |
smart | |
sono | |
tesla | |
think | |
toyota | |
vauxhall | |
volkswagen | |
volvo |
Clear
Fuel
>
electric |
Clear
CarSize
>
small | |
medium | |
large |
Clear
MinYear
>
Year |
Clear
MaxYear
>
Year |
Clear
Calculator methodology: here, Calculation Assumptions:Annual Mileage:10,000 miles per annum (pa), Charging Source for EVs:Grid electricity in Oxford, United Kingdom, PHEV Electrical Use:For Plug-in Hybrid Electric Vehicles (PHEVs), we assume 47% of driving is done using electricity only.
Calculator methodology: here
Calculation Assumptions:
Annual Mileage:10,000 miles per annum (pa)
Charging Source for EVs:Grid electricity in Oxford, UK
PHEV Electrical Use:For Plug-in Hybrid Electric Vehicles (PHEVs), we assume 47% of driving is done using electricity only.
Calculation Assumptions:
Annual Mileage:10,000 miles per annum (pa)
Charging Source for EVs:Grid electricity in Oxford, UK
PHEV Electrical Use:For Plug-in Hybrid Electric Vehicles (PHEVs), we assume 47% of driving is done using electricity only.
Top 100 Sort By: | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Make | Model | Fuel | Years | Engine / Battery | Lifetime tCO2 | Build costs tCO2 | Use Phase PA tCO2 | Maintenance PA tCO2 | Total pa tCO2 | |
RENAULT | TWIZY | ELECTRIC | 2024 | 6.1 kw | 8.48 | 2.59 | 0.20 | 0.06 | 0.47 | > |
RENAULT | TWINGO | ELECTRIC | 2024 | 23 kw | 15.74 | 7.06 | 0.24 | 0.06 | 0.87 | > |
MITSUBISHI | I-MIEV | ELECTRIC | 2017 | 16 kw | 16.08 | 6.15 | 0.33 | 0.06 | 0.89 | > |
RENAULT | ZOE | ELECTRIC | 2016 | 25.92 kw | 17.18 | 8.45 | 0.33 | 0.06 | 0.95 | > |
BMW | I3 | ELECTRIC | 2016-2017 | 22 kw | 17.77 | 6.93 | 0.43 | 0.06 | 0.99 | > |
RENAULT | MEGANE | ELECTRIC | 2024 | 40 kw | 17.91 | 9.80 | 0.28 | 0.06 | 0.99 | > |
SMART | EQ | ELECTRIC | 2018-2024 | 17.6 kw | 17.92 | 6.15 | 0.42 | 0.06 | 1.00 | > |
KIA | NIRO | ELECTRIC | 2022 | 42 kw | 18.04 | 5.91 | 0.46 | 0.06 | 1.00 | > |
VW | E-UP | ELECTRIC | 2019 | 18.7 kw | 18.47 | 6.83 | 0.41 | 0.06 | 1.03 | > |
SMART | ELECTRIC DRIVE | ELECTRIC | 2016 | 17.6 kw | 18.62 | 5.55 | 0.52 | 0.06 | 1.03 | > |
SMART | ELECTRIC DRIVE | ELECTRIC | 2012 | 16.5 kw | 18.63 | 5.48 | 0.52 | 0.06 | 1.04 | > |
BMW | I3S | ELECTRIC | 2019-2024 | 33.2 kw | 18.68 | 7.93 | 0.41 | 0.06 | 1.04 | > |
FIAT | 500E | ELECTRIC | 2024 | 23.8 kw | 18.73 | 7.33 | 0.38 | 0.06 | 1.04 | > |
THINK | CITY | ELECTRIC | 2013 | 23 kw | 18.88 | 6.39 | 0.47 | 0.06 | 1.05 | > |
FIAT | 500E | ELECTRIC | 2024 | 42 kw | 18.95 | 8.77 | 0.41 | 0.06 | 1.05 | > |
HYUNDAI | IONIQ | ELECTRIC | 2019 | 28 kw | 19.07 | 8.35 | 0.44 | 0.06 | 1.06 | > |
MINI | ELECTRIC | ELECTRIC | 2024 | 32.6 kw | 19.13 | 8.72 | 0.42 | 0.06 | 1.06 | > |
VW | GOLF | ELECTRIC | 2017 | 24.2 kw | 19.16 | 8.90 | 0.41 | 0.06 | 1.06 | > |
RENAULT | ZOE | ELECTRIC | 2016 | 25.9 kw | 19.19 | 8.45 | 0.44 | 0.06 | 1.07 | > |
HYUNDAI | IONIQ | ELECTRIC | 2024 | 40.4 kw | 19.56 | 9.10 | 0.42 | 0.06 | 1.09 | > |
BMW | I3 | ELECTRIC | 2018-2021 | 33.2 kw | 19.78 | 7.84 | 0.46 | 0.06 | 1.10 | > |
KIA | SOUL | ELECTRIC | 2019 | 30 kw | 19.81 | 8.87 | 0.45 | 0.06 | 1.10 | > |
HYUNDAI | KONA | ELECTRIC | 2024 | 42 kw | 19.95 | 10.08 | 0.44 | 0.06 | 1.11 | > |
VW | E-GOLF | ELECTRIC | 2021 | 35.8 kw | 20.05 | 9.74 | 0.47 | 0.06 | 1.11 | > |
KIA | SOUL | ELECTRIC | 2017 | 27 kw | 20.14 | 8.63 | 0.48 | 0.06 | 1.12 | > |
NISSAN | LEAF | ELECTRIC | 2013-2016 | 24 kw | 20.14 | 8.55 | 0.49 | 0.06 | 1.12 | > |
BMW | I3 | ELECTRIC | 2021 | 42.2 kw | 20.31 | 8.85 | 0.48 | 0.06 | 1.13 | > |
RENAULT | MEGANE | ELECTRIC | 2024 | 55 kw | 20.37 | 11.33 | 0.39 | 0.06 | 1.13 | > |
TESLA | MODEL 3 | ELECTRIC | 2024 | 60 kw | 20.43 | 11.33 | 0.40 | 0.06 | 1.13 | > |
BMW | I3S | ELECTRIC | 2021 | 42.2 kw | 20.46 | 8.59 | 0.50 | 0.06 | 1.14 | > |
RENAULT | KANGOO | ELECTRIC | 2020 | 38 kw | 20.59 | 9.95 | 0.49 | 0.06 | 1.14 | > |
RENAULT | FLUENCE | ELECTRIC | 2014 | 22 kw | 20.61 | 8.57 | 0.51 | 0.06 | 1.14 | > |
RENAULT | ZOE | ELECTRIC | 2019-2020 | 45.61 kw | 20.62 | 9.69 | 0.44 | 0.06 | 1.15 | > |
TESLA | MODEL 3 | ELECTRIC | 2024 | 53 kw | 20.75 | 11.29 | 0.42 | 0.06 | 1.15 | > |
SKODA | CITIGO IV | ELECTRIC | 2020 | 36.8 kw | 20.78 | 7.91 | 0.45 | 0.06 | 1.15 | > |
HONDA | E | ELECTRIC | 2024 | 35.5 kw | 20.82 | 8.71 | 0.52 | 0.06 | 1.16 | > |
NISSAN | LEAF | ELECTRIC | 2024 | 40 kw | 20.88 | 9.72 | 0.45 | 0.06 | 1.16 | > |
VW | E-UP | ELECTRIC | 2024 | 36.8 kw | 20.94 | 8.01 | 0.45 | 0.06 | 1.16 | > |
NISSAN | E-NV200 | ELECTRIC | 2018 | 24 kw | 21.12 | 8.99 | 0.57 | 0.06 | 1.17 | > |
KIA | SOUL | ELECTRIC | 2024 | 39.2 kw | 21.16 | 9.84 | 0.46 | 0.06 | 1.18 | > |
VW | ID3 | ELECTRIC | 2024 | 55 kw | 21.20 | 11.38 | 0.43 | 0.06 | 1.18 | > |
VAUXHALL | CORSA-E | ELECTRIC | 2024 | 50 kw | 21.21 | 10.19 | 0.44 | 0.06 | 1.18 | > |
PEUGEOT | E-208 | ELECTRIC | 2024 | 50 kw | 21.43 | 10.03 | 0.46 | 0.06 | 1.19 | > |
RENAULT | KANGOO | ELECTRIC | 2024 | 45 kw | 21.50 | 9.36 | 0.51 | 0.06 | 1.19 | > |
TESLA | MODEL 3 | ELECTRIC | 2024 | 65 kw | 21.51 | 11.75 | 0.43 | 0.06 | 1.19 | > |
MG | 4 | ELECTRIC | 2024 | 51 kw | 21.64 | 10.84 | 0.49 | 0.06 | 1.20 | > |
NISSAN | LEAF | ELECTRIC | 2018 | 30 kw | 21.68 | 9.18 | 0.53 | 0.06 | 1.20 | > |
OPEL | CORSA-E | ELECTRIC | 2024 | 50 kw | 21.70 | 10.19 | 0.47 | 0.06 | 1.21 | > |
RENAULT | ZOE | ELECTRIC | 2022 | 54.7 kw | 21.75 | 10.34 | 0.46 | 0.06 | 1.21 | > |
RENAULT | ZOE | ELECTRIC | 2024 | 55 kw | 21.77 | 10.36 | 0.46 | 0.06 | 1.21 | > |
PEUGEOT | E-2008 | ELECTRIC | 2024 | 50 kw | 21.92 | 10.28 | 0.47 | 0.06 | 1.22 | > |
CHEVROLET | BOLT | ELECTRIC | 2021 | 66 kw | 21.95 | 11.59 | 0.46 | 0.06 | 1.22 | > |
MG | ZS | ELECTRIC | 2024 | 51.1 kw | 22.02 | 10.68 | 0.52 | 0.06 | 1.22 | > |
MG | 4 | ELECTRIC | 2024 | 64 kw | 22.11 | 11.76 | 0.46 | 0.06 | 1.23 | > |
TESLA | ROADSTER | ELECTRIC | 2014 | 53 kw | 22.15 | 8.99 | 0.44 | 0.06 | 1.23 | > |
SKODA | ENYAQ COUPE | ELECTRIC | 2024 | 62 kw | 22.24 | 13.68 | 0.36 | 0.06 | 1.24 | > |
KIA | SOUL | ELECTRIC | 2024 | 64 kw | 22.36 | 12.10 | 0.46 | 0.06 | 1.24 | > |
CHEVROLET | BOLT | ELECTRIC | 2019 | 60 kw | 22.38 | 11.23 | 0.51 | 0.06 | 1.24 | > |
VAUXHALL | MOKKA-E | ELECTRIC | 2024 | 50 kw | 22.42 | 10.51 | 0.48 | 0.06 | 1.25 | > |
HYUNDAI | KONA | ELECTRIC | 2024 | 64 kw | 22.43 | 12.11 | 0.46 | 0.06 | 1.25 | > |
MERCEDES-BENZ | B-CLASS | ELECTRIC | 2018 | 31 kw | 22.51 | 9.97 | 0.59 | 0.06 | 1.25 | > |
VW | ID3 | ELECTRIC | 2021-2024 | 62 kw | 22.56 | 12.15 | 0.46 | 0.06 | 1.25 | > |
KIA | NIRO | ELECTRIC | 2021-2024 | 64 kw | 22.58 | 12.01 | 0.47 | 0.06 | 1.25 | > |
CHEVROLET | BOLT | ELECTRIC | 2024 | 65 kw | 22.60 | 11.55 | 0.50 | 0.06 | 1.26 | > |
NISSAN | LEAF | ELECTRIC | 2024 | 62 kw | 22.75 | 11.83 | 0.49 | 0.06 | 1.26 | > |
KIA | EV6 | ELECTRIC | 2024 | 58 kw | 22.80 | 12.34 | 0.47 | 0.06 | 1.27 | > |
TESLA | MODEL Y | ELECTRIC | 2024 | 60 kw | 22.81 | 12.96 | 0.43 | 0.06 | 1.27 | > |
HYUNDAI | IONIQ 5 | ELECTRIC | 2024 | 58 kw | 22.90 | 12.43 | 0.47 | 0.06 | 1.27 | > |
TESLA | MODEL 3 | ELECTRIC | 2024 | 78 kw | 22.96 | 12.79 | 0.45 | 0.06 | 1.28 | > |
SONO | SION | ELECTRIC | 2024 | 54 kw | 23.11 | 9.82 | 0.57 | 0.06 | 1.28 | > |
PEUGEOT | E-PARTNER | ELECTRIC | 2024 | 50 kw | 23.22 | 10.67 | 0.59 | 0.06 | 1.29 | > |
LEXUS | UX | ELECTRIC | 2024 | 54.3 kw | 23.22 | 11.25 | 0.56 | 0.06 | 1.29 | > |
TOYOTA | PROACE | ELECTRIC | 2024 | 50 kw | 23.34 | 11.52 | 0.55 | 0.06 | 1.30 | > |
VAUXHALL | COMBO-E | ELECTRIC | 2024 | 50 kw | 23.36 | 11.29 | 0.56 | 0.06 | 1.30 | > |
SKODA | ENYAQ | ELECTRIC | 2024 | 62 kw | 23.37 | 12.96 | 0.46 | 0.06 | 1.30 | > |
PEUGEOT | E-RIFTER | ELECTRIC | 2024 | 50 kw | 23.39 | 10.94 | 0.58 | 0.06 | 1.30 | > |
MG | ZS | ELECTRIC | 2024 | 72.6 kw | 23.50 | 11.97 | 0.53 | 0.06 | 1.31 | > |
AUDI | Q4 SPORTBACK E-TRON | ELECTRIC | 2024 | 55 kw | 23.77 | 12.55 | 0.51 | 0.06 | 1.32 | > |
VW | ID4 | ELECTRIC | 2024 | 55 kw | 23.79 | 12.54 | 0.51 | 0.06 | 1.32 | > |
MG | 5 | ELECTRIC | 2024 | 64 kw | 23.81 | 11.13 | 0.52 | 0.06 | 1.32 | > |
NISSAN | ARIYA | ELECTRIC | 2024 | 66 kw | 24.06 | 12.42 | 0.53 | 0.06 | 1.34 | > |
AUDI | Q4 E-TRON | ELECTRIC | 2024 | 55 kw | 24.14 | 12.53 | 0.53 | 0.06 | 1.34 | > |
NISSAN | E-NV200 | ELECTRIC | 2021 | 40 kw | 24.15 | 9.78 | 0.63 | 0.06 | 1.34 | > |
HYUNDAI | IONIQ 5 | ELECTRIC | 2024 | 58 kw | 24.27 | 12.88 | 0.52 | 0.06 | 1.35 | > |
TESLA | MODEL S | ELECTRIC | 2017 | 60 kw | 24.57 | 12.81 | 0.54 | 0.06 | 1.36 | > |
POLESTAR | 2 | ELECTRIC | 2024 | 78 kw | 24.59 | 14.05 | 0.46 | 0.06 | 1.37 | > |
MERCEDES-BENZ | EQA | ELECTRIC | 2024 | 70.5 kw | 24.62 | 13.84 | 0.48 | 0.06 | 1.37 | > |
TOYOTA | BZ4X | ELECTRIC | 2024 | 75 kw | 24.65 | 13.99 | 0.47 | 0.06 | 1.37 | > |
KIA | EV6 | ELECTRIC | 2024 | 77.4 kw | 24.71 | 14.02 | 0.47 | 0.06 | 1.37 | > |
POLESTAR | 2 | ELECTRIC | 2024 | 69 kw | 24.73 | 13.26 | 0.52 | 0.06 | 1.37 | > |
TESLA | MODEL 3 | ELECTRIC | 2024 | 82 kw | 24.76 | 13.60 | 0.50 | 0.06 | 1.38 | > |
VW | ID3 | ELECTRIC | 2021 | 82 kw | 24.77 | 14.01 | 0.48 | 0.06 | 1.38 | > |
HYUNDAI | IONIQ 5 | ELECTRIC | 2021-2024 | 72.6 kw | 24.81 | 13.68 | 0.50 | 0.06 | 1.38 | > |
BMW | IX1 | ELECTRIC | 2024 | 66.45 kw | 24.95 | 13.79 | 0.50 | 0.06 | 1.39 | > |
VOLVO | C40 RECHARGE | ELECTRIC | 2024 | 69 kw | 25.10 | 13.40 | 0.53 | 0.06 | 1.39 | > |
SKODA | VISION IV | ELECTRIC | 2024 | 83 kw | 25.20 | 13.44 | 0.53 | 0.06 | 1.40 | > |
TESLA | MODEL Y | ELECTRIC | 2024 | 82 kw | 25.27 | 14.57 | 0.47 | 0.06 | 1.40 | > |
MERCEDES-BENZ | EQA | ELECTRIC | 2024 | 69.7 kw | 25.42 | 13.77 | 0.53 | 0.06 | 1.41 | > |
VOLVO | XC40 RECHARGE | ELECTRIC | 2024 | 69 kw | 25.51 | 13.68 | 0.54 | 0.06 | 1.42 | > |
BMW | I4 | ELECTRIC | 2024 | 83.9 kw | 25.59 | 15.02 | 0.46 | 0.06 | 1.42 | > |
SKODA | ENYAQ | ELECTRIC | 2024 | 82 kw | 25.77 | 14.75 | 0.49 | 0.06 | 1.43 | > |
Data Accuracy Disclaimer:While we strive to present accurate and up-to-date information, we cannot warrant or guarantee the complete accuracy of the data displayed. Given the diverse and extensive sources from which the data is derived, it is not feasible to verify each individual result. If you identify any potential discrepancies, please contact us so we can review and address it accordingly.