PETROL Cars Lifecycle CO2 emissions League table
Filter your results
Clear all filters
Make
>
abarth | |
ac | |
acura | |
alfa romeo | |
alpina | |
alpine | |
aston martin | |
audi | |
bentley | |
bmw | |
bmw alpina | |
bufori | |
bugatti | |
buick | |
cadillac | |
caterham | |
changhe | |
chery | |
cheryexeed | |
chevrolet | |
chrysler | |
corvette | |
dacia | |
daewoo | |
daihatsu | |
daimler | |
datsun | |
de tomaso | |
dodge | |
ds | |
eagle | |
ferrari | |
fiat | |
ford | |
fso | |
gaz | |
genesis | |
gmc | |
hindustan | |
holden | |
honda | |
hummer | |
hyundai | |
infiniti | |
innocenti | |
invicta | |
isuzu | |
jac | |
jaguar | |
jeep | |
jmc | |
kia | |
koenigsegg | |
ktm ag | |
lamborghini | |
lancia | |
land rover | |
lexus | |
lifan | |
lincoln | |
lotus | |
maserati | |
maybach | |
mazda | |
mclaren | |
mercedes-benz | |
mercury | |
mg | |
mg motor uk | |
mini | |
mitsubishi | |
morgan | |
nissan | |
oldsmobile | |
opel | |
pagani | |
perodua | |
peugeot | |
pgo | |
plymouth | |
pontiac | |
porsche | |
premier | |
proton | |
ram | |
reliant | |
renault | |
rolls-royce | |
rover | |
saab | |
saturn | |
seat | |
skoda | |
smart | |
spyker | |
ssangyong | |
subaru | |
suzuki | |
talbot | |
tata | |
td cars | |
toyota | |
tvr | |
vauxhall | |
venturi | |
volkswagen | |
volvo | |
zil | |
zx |
Clear
Fuel
>
petrol |
Clear
CarSize
>
small | |
medium | |
large |
Clear
MinYear
>
Year |
Clear
MaxYear
>
Year |
Clear
Calculator methodology: here, Calculation Assumptions:Annual Mileage:10,000 miles per annum (pa), Charging Source for EVs:Grid electricity in Oxford, United Kingdom, PHEV Electrical Use:For Plug-in Hybrid Electric Vehicles (PHEVs), we assume 47% of driving is done using electricity only.
Calculator methodology: here
Calculation Assumptions:
Annual Mileage:10,000 miles per annum (pa)
Charging Source for EVs:Grid electricity in Oxford, UK
PHEV Electrical Use:For Plug-in Hybrid Electric Vehicles (PHEVs), we assume 47% of driving is done using electricity only.
Calculation Assumptions:
Annual Mileage:10,000 miles per annum (pa)
Charging Source for EVs:Grid electricity in Oxford, UK
PHEV Electrical Use:For Plug-in Hybrid Electric Vehicles (PHEVs), we assume 47% of driving is done using electricity only.
Top 100 Sort By: | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Make | Model | Fuel | Years | Engine / Battery | Lifetime tCO2 | Build costs tCO2 | Use Phase PA tCO2 | Maintenance PA tCO2 | Total pa tCO2 | |
DAIHATSU | MIRA | PETROL | 2002 | 659 cc | 26.21 | 0.57 (2nd life) | 1.25 | 0.08 | 1.46 | > |
DAIHATSU | ESSE | PETROL | 2005 | 658 cc | 28.58 | 0.56 (2nd life) | 1.39 | 0.08 | 1.59 | > |
MAZDA | FLAIR | PETROL | 2012 | 658 cc | 30.41 | 4.05 | 1.28 | 0.08 | 1.69 | > |
MITSUBISHI | MINICA | PETROL | 1993 | 657 cc | 31.66 | 0.51 (2nd life) | 1.58 | 0.08 | 1.76 | > |
MITSUBISHI | MINICA | PETROL | 1993 | 659 cc | 31.72 | 0.52 (2nd life) | 1.58 | 0.08 | 1.76 | > |
MAZDA | AZ-1 | PETROL | 1992 | 658 cc | 31.86 | 0.56 (2nd life) | 1.58 | 0.08 | 1.77 | > |
MAZDA | SCRUM | PETROL | 1995 | 660 cc | 32.03 | 0.61 (2nd life) | 1.58 | 0.08 | 1.78 | > |
MITSUBISHI | TOPPO | PETROL | 1990-2000 | 659 cc | 32.06 | 0.62 (2nd life) | 1.58 | 0.08 | 1.78 | > |
MAZDA | AZ-WAGON | PETROL | 1998-2008 | 658 cc | 34.19 | 0.59 (2nd life) | 1.70 | 0.08 | 1.90 | > |
SUZUKI | WAGON | PETROL | 1993-2003 | 658 cc | 34.27 | 0.58 (2nd life) | 1.70 | 0.08 | 1.90 | > |
HONDA | N BOX | PETROL | 2015-2017 | 658 cc | 34.32 | 4.62 | 1.45 | 0.08 | 1.91 | > |
MAZDA | CAROL | PETROL | 1989 | 658 cc | 34.39 | 0.51 (2nd life) | 1.73 | 0.08 | 1.91 | > |
MAZDA | CAROL | PETROL | 1989 | 657 cc | 34.39 | 0.51 (2nd life) | 1.73 | 0.08 | 1.91 | > |
HONDA | N-SERIES | PETROL | 2013 | 658 cc | 34.50 | 4.26 | 1.49 | 0.08 | 1.92 | > |
MAZDA | LAPUTA | PETROL | 1999 | 659 cc | 34.62 | 0.58 (2nd life) | 1.73 | 0.08 | 1.92 | > |
SUZUKI | WAGON | PETROL | 2000 | 660 cc | 34.76 | 0.62 (2nd life) | 1.73 | 0.08 | 1.93 | > |
PEUGEOT | 108 | PETROL | 2014 | 997 cc | 34.77 | 4.44 | 1.49 | 0.08 | 1.93 | > |
TOYOTA | VITZ | PETROL | 2001 | 1297 cc | 34.84 | 0.77 (2nd life) | 1.70 | 0.08 | 1.94 | > |
NISSAN | PAO | PETROL | 1989 | 987 cc | 35.18 | 0.59 (2nd life) | 1.75 | 0.08 | 1.95 | > |
FIAT | 500 | PETROL | 2010-2017 | 874 cc | 35.34 | 4.83 | 1.49 | 0.08 | 1.96 | > |
MITSUBISHI | TOPPO | PETROL | 2000 | 657 cc | 35.69 | 0.59 (2nd life) | 1.78 | 0.08 | 1.98 | > |
FIAT | 500 | PETROL | 2011-2017 | 875 cc | 35.72 | 4.83 | 1.49 | 0.08 | 1.98 | > |
PEUGEOT | 107 | PETROL | 2005-2013 | 997 cc | 35.78 | 0.62 (2nd life) | 1.70 | 0.08 | 1.99 | > |
HONDA | LIFE | PETROL | 2003-2010 | 658 cc | 35.81 | 0.62 (2nd life) | 1.75 | 0.08 | 1.99 | > |
TOYOTA | AYGO | PETROL | 2005-2018 | 997 cc | 35.82 | 0.63 (2nd life) | 1.62 | 0.08 | 1.99 | > |
TOYOTA | VITZ | PETROL | 2005-2010 | 996 cc | 35.85 | 0.78 (2nd life) | 1.70 | 0.08 | 1.99 | > |
TOYOTA | VITZ | PETROL | 1998-2001 | 997 cc | 36.37 | 0.63 (2nd life) | 1.81 | 0.08 | 2.02 | > |
TOYOTA | AYGO | PETROL | 2005-2010 | 998 cc | 36.44 | 0.65 (2nd life) | 1.81 | 0.08 | 2.02 | > |
MITSUBISHI | EK | PETROL | 2013 | 659 cc | 36.48 | 4.26 | 1.60 | 0.08 | 2.03 | > |
NISSAN | OTTI | PETROL | 2005-2006 | 657 cc | 36.51 | 0.67 (2nd life) | 1.81 | 0.08 | 2.03 | > |
TOYOTA | CALDINA | PETROL | 1992-2000 | 1998 cc | 36.53 | 0.97 (2nd life) | 1.75 | 0.08 | 2.03 | > |
MITSUBISHI | EK | PETROL | 2013 | 658 cc | 36.63 | 4.36 | 1.60 | 0.08 | 2.03 | > |
SMART | FORTWO | PETROL | 2004-2006 | 697 cc | 36.67 | 0.56 (2nd life) | 1.84 | 0.08 | 2.04 | > |
SMART | FORTWO | PETROL | 2004-2006 | 698 cc | 36.67 | 0.56 (2nd life) | 1.84 | 0.08 | 2.04 | > |
TATA | NANO | PETROL | 2015 | 624 cc | 36.78 | 3.87 | 1.65 | 0.08 | 2.04 | > |
MITSUBISHI | MIRAGE | PETROL | 2013-2020 | 1192 cc | 37.10 | 4.39 | 1.62 | 0.08 | 2.06 | > |
JAC | J2 | PETROL | 2010 | 999 cc | 37.20 | 4.75 | 1.60 | 0.08 | 2.07 | > |
TOYOTA | VITZ | PETROL | 2005-2007 | 1296 cc | 37.22 | 0.87 (2nd life) | 1.81 | 0.08 | 2.07 | > |
SKODA | CITIGO | PETROL | 2012-2016 | 998 cc | 37.25 | 4.44 | 1.62 | 0.08 | 2.07 | > |
VW | UP | PETROL | 2012-2020 | 998 cc | 37.26 | 4.44 | 1.62 | 0.08 | 2.07 | > |
HONDA | N BOX | PETROL | 2011 | 656 cc | 37.31 | 4.83 | 1.60 | 0.08 | 2.07 | > |
MAZDA | AZ-WAGON | PETROL | 1998 | 657 cc | 37.35 | 0.59 (2nd life) | 1.88 | 0.08 | 2.08 | > |
MAZDA | LAPUTA | PETROL | 1999 | 658 cc | 37.35 | 0.59 (2nd life) | 1.88 | 0.08 | 2.08 | > |
SMART | FORTWO | PETROL | 2007-2019 | 998 cc | 37.36 | 3.89 | 1.62 | 0.08 | 2.08 | > |
OPEL | KARL | PETROL | 2015 | 999 cc | 37.38 | 4.88 | 1.60 | 0.08 | 2.08 | > |
MITSUBISHI | MIRAGE | PETROL | 2013 | 998 cc | 37.54 | 4.39 | 1.65 | 0.08 | 2.09 | > |
SMART | FORTWO | PETROL | 2015-2019 | 897 cc | 37.63 | 4.60 | 1.62 | 0.08 | 2.09 | > |
KIA | PICANTO | PETROL | 2011-2020 | 997 cc | 37.67 | 4.75 | 1.62 | 0.08 | 2.09 | > |
CHANGHE | IDEAL | PETROL | 2006 | 970 cc | 37.74 | 4.83 | 1.62 | 0.08 | 2.10 | > |
DAIHATSU | BOON | PETROL | 2004 | 996 cc | 37.75 | 0.70 (2nd life) | 1.88 | 0.08 | 2.10 | > |
TOYOTA | VITZ | PETROL | 2010 | 1329 cc | 37.77 | 5.14 | 1.60 | 0.08 | 2.10 | > |
SMART | FORTWO | PETROL | 2015-2016 | 898 cc | 37.82 | 4.60 | 1.62 | 0.08 | 2.10 | > |
SEAT | MII | PETROL | 2012-2017 | 998 cc | 37.82 | 4.83 | 1.62 | 0.08 | 2.10 | > |
DAIHATSU | CHARADE | PETROL | 2003-2006 | 988 cc | 37.83 | 0.56 (2nd life) | 1.91 | 0.08 | 2.10 | > |
DAIHATSU | BOON | PETROL | 2004 | 1297 cc | 37.84 | 0.72 (2nd life) | 1.88 | 0.08 | 2.10 | > |
PEUGEOT | 308 | PETROL | 2014-2017 | 1198 cc | 38.04 | 5.58 | 1.58 | 0.08 | 2.11 | > |
CHRYSLER | YPSILON | PETROL | 2011-2014 | 874 cc | 38.12 | 5.06 | 1.62 | 0.08 | 2.12 | > |
CHRYSLER | YPSILON | PETROL | 2011 | 875 cc | 38.12 | 5.09 | 1.62 | 0.08 | 2.12 | > |
NISSAN | MICRA | PETROL | 2010-2016 | 1197 cc | 38.12 | 4.73 | 1.62 | 0.08 | 2.12 | > |
PEUGEOT | 208 | PETROL | 2012-2016 | 1198 cc | 38.12 | 4.99 | 1.62 | 0.08 | 2.12 | > |
DAIHATSU | LEEZA | PETROL | 1986 | 659 cc | 38.22 | 0.50 (2nd life) | 1.94 | 0.08 | 2.12 | > |
DAEWOO | TICO | PETROL | 1991 | 796 cc | 38.22 | 0.50 (2nd life) | 1.94 | 0.08 | 2.12 | > |
PEUGEOT | 301 | PETROL | 2012-2016 | 1199 cc | 38.26 | 5.09 | 1.60 | 0.08 | 2.13 | > |
OPEL | CORSA | PETROL | 1997-2000 | 973 cc | 38.29 | 0.66 (2nd life) | 1.91 | 0.08 | 2.13 | > |
HYUNDAI | I10 | PETROL | 2011-2020 | 997 cc | 38.32 | 4.78 | 1.65 | 0.08 | 2.13 | > |
VW | LUPO | PETROL | 1998-2005 | 1390 cc | 38.34 | 0.70 (2nd life) | 1.91 | 0.08 | 2.13 | > |
SMART | FORFOUR | PETROL | 2015-2019 | 998 cc | 38.53 | 5.06 | 1.65 | 0.08 | 2.14 | > |
SUZUKI | WAGON | PETROL | 1993 | 657 cc | 38.53 | 0.58 (2nd life) | 1.94 | 0.08 | 2.14 | > |
AUDI | A1 | PETROL | 2014-2021 | 999 cc | 38.54 | 5.38 | 1.62 | 0.08 | 2.14 | > |
SUBARU | PLEO | PETROL | 1998 | 658 cc | 38.59 | 0.60 (2nd life) | 1.94 | 0.08 | 2.14 | > |
VAUXHALL | VIVA | PETROL | 2015-2018 | 998 cc | 38.61 | 4.49 | 1.70 | 0.08 | 2.15 | > |
FIAT | 500 | PETROL | 2008-2017 | 1241 cc | 38.62 | 4.49 | 1.70 | 0.08 | 2.15 | > |
PEUGEOT | 108 | PETROL | 2014-2016 | 1198 cc | 38.62 | 4.49 | 1.70 | 0.08 | 2.15 | > |
SUZUKI | ALTO | PETROL | 2003 | 1060 cc | 38.69 | 0.63 (2nd life) | 1.94 | 0.08 | 2.15 | > |
NISSAN | PIXO | PETROL | 2009 | 995 cc | 38.77 | 4.41 | 1.70 | 0.08 | 2.15 | > |
SUZUKI | ALTO | PETROL | 2009-2012 | 995 cc | 38.77 | 4.44 | 1.70 | 0.08 | 2.15 | > |
KIA | VISTO | PETROL | 1999 | 798 cc | 38.80 | 0.66 (2nd life) | 1.94 | 0.08 | 2.16 | > |
SMART | FORFOUR | PETROL | 2015-2019 | 897 cc | 38.91 | 5.17 | 1.65 | 0.08 | 2.16 | > |
SMART | FORFOUR | PETROL | 2015-2016 | 898 cc | 38.91 | 5.17 | 1.65 | 0.08 | 2.16 | > |
NISSAN | MOCO | PETROL | 2002 | 658 cc | 38.93 | 0.69 (2nd life) | 1.94 | 0.08 | 2.16 | > |
TOYOTA | IQ | PETROL | 2009-2011 | 997 cc | 38.95 | 4.39 | 1.73 | 0.08 | 2.16 | > |
CHERY | PETROL | 2003 | 812 cc | 38.96 | 0.70 (2nd life) | 1.94 | 0.08 | 2.16 | > | |
TOYOTA | TERCEL | PETROL | 1990 | 1497 cc | 38.98 | 0.71 (2nd life) | 1.94 | 0.08 | 2.17 | > |
SUZUKI | WAGON | PETROL | 1993-2000 | 996 cc | 38.98 | 0.71 (2nd life) | 1.94 | 0.08 | 2.17 | > |
VAUXHALL | CORSA | PETROL | 2001-2002 | 972 cc | 38.99 | 0.71 (2nd life) | 1.94 | 0.08 | 2.17 | > |
KIA | PICANTO | PETROL | 2004-2010 | 1085 cc | 39.04 | 0.72 (2nd life) | 1.91 | 0.08 | 2.17 | > |
KIA | PICANTO | PETROL | 2011-2019 | 1247 cc | 39.08 | 4.80 | 1.70 | 0.08 | 2.17 | > |
FIAT | PUNTO | PETROL | 2012-2013 | 874 cc | 39.29 | 5.58 | 1.65 | 0.08 | 2.18 | > |
FORD | FIESTA | PETROL | 1989-2021 | 999 cc | 39.36 | 0.60 (2nd life) | 1.70 | 0.08 | 2.19 | > |
SEAT | IBIZA | PETROL | 2015-2016 | 998 cc | 39.44 | 5.42 | 1.65 | 0.08 | 2.19 | > |
PEUGEOT | 208 | PETROL | 2012-2015 | 998 cc | 39.46 | 4.99 | 1.70 | 0.08 | 2.19 | > |
CHERY | SWEET | PETROL | 2003 | 812 cc | 39.54 | 0.69 (2nd life) | 1.98 | 0.08 | 2.20 | > |
DAIHATSU | SIRION | PETROL | 2005-2007 | 997 cc | 39.56 | 0.69 (2nd life) | 1.98 | 0.08 | 2.20 | > |
TOYOTA | CORONA | PETROL | 1992 | 1839 cc | 39.61 | 0.88 (2nd life) | 1.94 | 0.08 | 2.20 | > |
NISSAN | MARCH | PETROL | 2010-2013 | 1198 cc | 39.68 | 4.88 | 1.70 | 0.08 | 2.20 | > |
ALFA ROMEO | MITO | PETROL | 2012-2015 | 874 cc | 39.71 | 5.87 | 1.65 | 0.08 | 2.21 | > |
RENAULT | CLIO | PETROL | 2013-2018 | 897 cc | 39.71 | 5.24 | 1.70 | 0.08 | 2.21 | > |
DAIHATSU | CUORE | PETROL | 1998-2002 | 988 cc | 39.74 | 0.56 (2nd life) | 2.01 | 0.08 | 2.21 | > |
TOYOTA | CALDINA | PETROL | 1992 | 1839 cc | 39.75 | 0.92 (2nd life) | 1.94 | 0.08 | 2.21 | > |
MAZDA | LAPUTA | PETROL | 1999 | 657 cc | 39.80 | 0.58 (2nd life) | 2.01 | 0.08 | 2.21 | > |
PERODUA | KELISA | PETROL | 2002-2006 | 988 cc | 39.86 | 0.59 (2nd life) | 2.01 | 0.08 | 2.21 | > |
Data Accuracy Disclaimer:While we strive to present accurate and up-to-date information, we cannot warrant or guarantee the complete accuracy of the data displayed. Given the diverse and extensive sources from which the data is derived, it is not feasible to verify each individual result. If you identify any potential discrepancies, please contact us so we can review and address it accordingly.