PETROL PHEV Cars Lifecycle CO2 emissions League table
Filter your results
Clear all filters
Make
>
alfa romeo | |
audi | |
bentley | |
bmw | |
cadillac | |
cupra | |
ds automobiles | |
ferrari | |
ford | |
honda | |
hyundai | |
jaguar | |
jeep | |
kia | |
land rover | |
lexus | |
mazda | |
mclaren | |
mercedes-benz | |
mg | |
mini | |
mitsubishi | |
opel | |
peugeot | |
polestar | |
porsche | |
renault | |
seat | |
skoda | |
suzuki | |
toyota | |
volkswagen | |
volvo | |
vw | |
vw nutzfahrzeuge | |
wey |
Clear
Fuel
>
petrol phev |
Clear
CarSize
>
large | |
medium |
Clear
MinYear
>
Year |
Clear
MaxYear
>
Year |
Clear
Calculator methodology: here, Calculation Assumptions:Annual Mileage:10,000 miles per annum (pa), Charging Source for EVs:Grid electricity in Oxford, United Kingdom, PHEV Electrical Use:For Plug-in Hybrid Electric Vehicles (PHEVs), we assume 47% of driving is done using electricity only.
Calculator methodology: here
Calculation Assumptions:
Annual Mileage:10,000 miles per annum (pa)
Charging Source for EVs:Grid electricity in Oxford, UK
PHEV Electrical Use:For Plug-in Hybrid Electric Vehicles (PHEVs), we assume 47% of driving is done using electricity only.
Calculation Assumptions:
Annual Mileage:10,000 miles per annum (pa)
Charging Source for EVs:Grid electricity in Oxford, UK
PHEV Electrical Use:For Plug-in Hybrid Electric Vehicles (PHEVs), we assume 47% of driving is done using electricity only.
Top 100 Sort By: | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Make | Model | Fuel | Years | Engine / Battery | Lifetime tCO2 | Build costs tCO2 | Use Phase PA tCO2 | Maintenance PA tCO2 | Total pa tCO2 | |
BMW | 3-SERIES | PETROL PHEV | 2015-2020 | 9.126 kw | 31.92 | 10.00 | 1.10 | 0.08 | 1.77 | > |
TOYOTA | PRIUS | PETROL PHEV | 2023 | 13.6 kw | 33.09 | 10.04 | 1.16 | 0.08 | 1.84 | > |
HYUNDAI | IONIQ | PETROL PHEV | 2017-2019 | 8.9 kw | 33.57 | 9.05 | 1.18 | 0.08 | 1.86 | > |
BMW | 5-SERIES | PETROL PHEV | 2017-2021 | 9.23 kw | 34.27 | 10.64 | 1.19 | 0.08 | 1.90 | > |
BMW | 7-SERIES | PETROL PHEV | 2019 | 9.126 kw | 34.70 | 11.91 | 1.14 | 0.08 | 1.93 | > |
HYUNDAI | IONIQ | PETROL PHEV | 2019-2022 | 8.9 kw | 36.22 | 9.47 | 1.30 | 0.08 | 2.01 | > |
KIA | CEED | PETROL PHEV | 2019 | 8.9 kw | 36.68 | 9.72 | 1.38 | 0.08 | 2.04 | > |
MERCEDES-BENZ | CLA | PETROL PHEV | 2020-2023 | 15.6 kw | 37.11 | 10.36 | 1.36 | 0.08 | 2.06 | > |
RENAULT | MÉGANE | PETROL PHEV | 2021-2022 | 9.8 kw | 37.37 | 9.73 | 1.42 | 0.08 | 2.08 | > |
MITSUBISHI | ASX | PETROL PHEV | 2023 | 10.5 kw | 37.87 | 10.04 | 1.43 | 0.08 | 2.10 | > |
OPEL | ASTRA | PETROL PHEV | 2022-2023 | 12.4 kw | 37.91 | 10.30 | 1.41 | 0.08 | 2.11 | > |
RENAULT | MEGANE | PETROL PHEV | 2019 | 10.4 kw | 38.16 | 10.30 | 1.43 | 0.08 | 2.12 | > |
SKODA | OCTAVIA | PETROL PHEV | 2020-2021 | 12.8 kw | 38.28 | 9.93 | 1.45 | 0.08 | 2.13 | > |
KIA | CEED | PETROL PHEV | 2020-2021 | 8.9 kw | 38.87 | 9.27 | 1.47 | 0.08 | 2.16 | > |
PORSCHE | 918 | PETROL PHEV | 2013 | 6.8 kw | 39.52 | 9.94 | 1.52 | 0.08 | 2.20 | > |
KIA | XCEED | PETROL PHEV | 2020-2021 | 8.9 kw | 39.69 | 9.19 | 1.52 | 0.08 | 2.21 | > |
KIA | XCEED | PETROL PHEV | 2019 | 8.9 kw | 40.22 | 9.63 | 1.52 | 0.08 | 2.23 | > |
KIA | OPTIMA | PETROL PHEV | 2019 | 9.8 kw | 40.53 | 10.93 | 1.52 | 0.08 | 2.25 | > |
BMW | 2-SERIES | PETROL PHEV | 2022-2023 | 16.3 kw | 41.09 | 11.80 | 1.50 | 0.08 | 2.28 | > |
FORD | KUGA | PETROL PHEV | 2020-2023 | 14.4 kw | 41.35 | 11.36 | 1.54 | 0.08 | 2.30 | > |
SEAT | LEON | PETROL PHEV | 2020-2021 | 12.8 kw | 41.37 | 9.96 | 1.62 | 0.08 | 2.30 | > |
VW | GOLF | PETROL PHEV | 2020 | 13 kw | 41.46 | 9.84 | 1.57 | 0.08 | 2.30 | > |
RENAULT | CAPTUR | PETROL PHEV | 2022 | 10.5 kw | 41.49 | 9.90 | 1.63 | 0.08 | 2.31 | > |
PEUGEOT | 308 | PETROL PHEV | 2022 | 12.4 kw | 41.87 | 10.30 | 1.62 | 0.08 | 2.33 | > |
MITSUBISHI | OUTLANDER | PETROL PHEV | 2018 | 12 kw | 42.24 | 11.42 | 1.59 | 0.08 | 2.35 | > |
MITSUBISHI | OUTLANDER | PETROL PHEV | 2018 | 12 kw | 42.24 | 11.43 | 1.59 | 0.08 | 2.35 | > |
VW | GOLF | PETROL PHEV | 2020 | 13 kw | 42.44 | 10.03 | 1.68 | 0.08 | 2.36 | > |
CUPRA | FORMENTOR | PETROL PHEV | 2021-2023 | 12.8 kw | 42.44 | 10.34 | 1.66 | 0.08 | 2.36 | > |
MERCEDES-BENZ | A-KLASSE | PETROL PHEV | 2019-2023 | 15.6 kw | 42.45 | 10.51 | 1.64 | 0.08 | 2.36 | > |
VW | ARTEON | PETROL PHEV | 2020 | 13 kw | 42.67 | 11.08 | 1.63 | 0.08 | 2.37 | > |
MERCEDES-BENZ | GLA | PETROL PHEV | 2020-2023 | 15.6 kw | 42.79 | 11.04 | 1.63 | 0.08 | 2.38 | > |
PEUGEOT | 3008 | PETROL PHEV | 2020-2021 | 13.2 kw | 42.81 | 11.25 | 1.63 | 0.08 | 2.38 | > |
AUDI | A3 | PETROL PHEV | 2016-2020 | 13 kw | 42.98 | 9.64 | 1.67 | 0.08 | 2.39 | > |
CUPRA | LEON | PETROL PHEV | 2021-2022 | 12.8 kw | 43.12 | 10.10 | 1.71 | 0.08 | 2.40 | > |
PEUGEOT | 408 | PETROL PHEV | 2023 | 12.4 kw | 43.19 | 10.83 | 1.67 | 0.08 | 2.40 | > |
AUDI | A3 | PETROL PHEV | 2020-2023 | 12.8 kw | 43.40 | 10.08 | 1.73 | 0.08 | 2.41 | > |
PEUGEOT | 508 | PETROL PHEV | 2020-2023 | 12.4 kw | 43.43 | 11.06 | 1.67 | 0.08 | 2.41 | > |
VW | TIGUAN | PETROL PHEV | 2020-2021 | 13 kw | 43.54 | 11.09 | 1.68 | 0.08 | 2.42 | > |
TOYOTA | RAV4 | PETROL PHEV | 2019 | 18.105 kw | 43.56 | 11.96 | 1.63 | 0.08 | 2.42 | > |
OPEL | GRANDLAND | PETROL PHEV | 2020-2022 | 13.2 kw | 43.59 | 11.08 | 1.66 | 0.08 | 2.42 | > |
DS AUTOMOBILES | DS | PETROL PHEV | 2021-2023 | 15.6 kw | 43.62 | 11.83 | 1.64 | 0.08 | 2.42 | > |
MERCEDES-BENZ | A-CLASS | PETROL PHEV | 2019 | 15.6 kw | 43.71 | 10.51 | 1.72 | 0.08 | 2.43 | > |
SEAT | LEON | PETROL PHEV | 2019 | 12.8 kw | 44.17 | 9.53 | 1.74 | 0.08 | 2.45 | > |
PEUGEOT | 508 | PETROL PHEV | 2020-2021 | 11.5 kw | 44.18 | 10.92 | 1.72 | 0.08 | 2.45 | > |
MERCEDES-BENZ | CLA | PETROL PHEV | 2019 | 15.6 kw | 44.19 | 10.76 | 1.73 | 0.08 | 2.45 | > |
MERCEDES-BENZ | C-CLASS | PETROL PHEV | 2019 | 13.5 kw | 44.24 | 11.14 | 1.69 | 0.08 | 2.46 | > |
KIA | XCEED | PETROL PHEV | 2019 | 8.9 kw | 44.45 | 9.70 | 1.81 | 0.08 | 2.47 | > |
MERCEDES-BENZ | B-KLASSE | PETROL PHEV | 2020-2023 | 15.6 kw | 44.49 | 10.76 | 1.74 | 0.08 | 2.47 | > |
MITSUBISHI | OUTLANDER | PETROL PHEV | 2019 | 13.8 kw | 44.66 | 11.59 | 1.71 | 0.08 | 2.48 | > |
MITSUBISHI | OUTLANDER | PETROL PHEV | 2019 | 13.8 kw | 44.87 | 11.59 | 1.72 | 0.08 | 2.49 | > |
VW NUTZFAHRZEUGE | TRANSPORTER | PETROL PHEV | 2021-2022 | 13 kw | 44.90 | 12.85 | 1.64 | 0.08 | 2.49 | > |
SKODA | SUPERB | PETROL PHEV | 2020 | 13 kw | 45.06 | 10.63 | 1.79 | 0.08 | 2.50 | > |
DS AUTOMOBILES | DS | PETROL PHEV | 2020-2021 | 13.2 kw | 45.13 | 10.81 | 1.73 | 0.08 | 2.51 | > |
HONDA | CR-V | PETROL PHEV | 2023 | 17.7 kw | 45.27 | 12.38 | 1.70 | 0.08 | 2.51 | > |
SEAT | TARRACO | PETROL PHEV | 2021 | 13 kw | 45.36 | 11.42 | 1.76 | 0.08 | 2.52 | > |
POLESTAR | 1 | PETROL PHEV | 2019 | 35.496 kw | 45.63 | 15.51 | 1.53 | 0.08 | 2.53 | > |
MERCEDES-BENZ | E-CLASS | PETROL PHEV | 2019-2020 | 13.5 kw | 45.67 | 12.11 | 1.73 | 0.08 | 2.54 | > |
AUDI | Q3 | PETROL PHEV | 2021-2023 | 12.8 kw | 45.72 | 11.10 | 1.80 | 0.08 | 2.54 | > |
VOLVO | S90/V90 | PETROL PHEV | 2021-2022 | 18.8 kw | 45.90 | 12.94 | 1.69 | 0.08 | 2.55 | > |
JEEP | RENEGADE | PETROL PHEV | 2020-2023 | 11.4 kw | 46.10 | 11.19 | 1.81 | 0.08 | 2.56 | > |
MERCEDES-BENZ | C-CLASS | PETROL PHEV | 2021-2023 | 25.4 kw | 46.30 | 13.37 | 1.68 | 0.08 | 2.57 | > |
KIA | NIRO | PETROL PHEV | 2019 | 8.9 kw | 46.31 | 9.61 | 1.86 | 0.08 | 2.57 | > |
PEUGEOT | 3008 | PETROL PHEV | 2020-2021 | 14.2 kw | 46.43 | 11.72 | 1.80 | 0.08 | 2.58 | > |
VOLVO | XC40 | PETROL PHEV | 2020 | 11 kw | 46.52 | 11.31 | 1.83 | 0.08 | 2.58 | > |
BMW | 3-SERIES | PETROL PHEV | 2020-2023 | 12 kw | 46.56 | 11.20 | 1.84 | 0.08 | 2.59 | > |
KIA | SPORTAGE | PETROL PHEV | 2022 | 13.8 kw | 46.96 | 11.68 | 1.83 | 0.08 | 2.61 | > |
ALFA ROMEO | TONALE | PETROL PHEV | 2023 | 15.5 kw | 46.99 | 11.81 | 1.83 | 0.08 | 2.61 | > |
VOLVO | S60/V60 | PETROL PHEV | 2021-2022 | 18.8 kw | 47.01 | 12.74 | 1.77 | 0.08 | 2.61 | > |
DS AUTOMOBILES | DS | PETROL PHEV | 2021-2023 | 12.4 kw | 47.10 | 10.15 | 1.92 | 0.08 | 2.62 | > |
BMW | 5-SERIES | PETROL PHEV | 2020-2023 | 12 kw | 47.12 | 11.60 | 1.85 | 0.08 | 2.62 | > |
MERCEDES-BENZ | S-CLASS | PETROL PHEV | 2019 | 14.652 kw | 47.19 | 13.55 | 1.73 | 0.08 | 2.62 | > |
SUZUKI | ACROSS | PETROL PHEV | 2019 | 18.1 kw | 47.23 | 12.14 | 1.82 | 0.08 | 2.62 | > |
VW | GOLF | PETROL PHEV | 2015-2020 | 8.7 kw | 47.46 | 9.12 | 1.95 | 0.08 | 2.64 | > |
BMW | 2-SERIES | PETROL PHEV | 2016-2021 | 7.6 kw | 47.49 | 9.91 | 1.97 | 0.08 | 2.64 | > |
MERCEDES-BENZ | E-CLASS | PETROL PHEV | 2023 | 25.4 kw | 47.52 | 14.11 | 1.72 | 0.08 | 2.64 | > |
OPEL | GRANDLAND | PETROL PHEV | 2022-2023 | 14.6 kw | 47.54 | 11.16 | 1.87 | 0.08 | 2.64 | > |
DS AUTOMOBILES | DS | PETROL PHEV | 2021 | 11.8 kw | 47.60 | 11.61 | 1.87 | 0.08 | 2.64 | > |
DS AUTOMOBILES | DS | PETROL PHEV | 2022-2023 | 14.2 kw | 47.71 | 10.87 | 1.87 | 0.08 | 2.65 | > |
MERCEDES-BENZ | GLA | PETROL PHEV | 2019 | 15.6 kw | 47.78 | 11.04 | 1.92 | 0.08 | 2.65 | > |
BMW | X1 | PETROL PHEV | 2022 | 16.3 kw | 47.84 | 11.97 | 1.86 | 0.08 | 2.66 | > |
MERCEDES-BENZ | B-CLASS | PETROL PHEV | 2019 | 15.6 kw | 47.88 | 10.76 | 1.94 | 0.08 | 2.66 | > |
LEXUS | RX | PETROL PHEV | 2022 | 18.1 kw | 47.90 | 13.53 | 1.77 | 0.08 | 2.66 | > |
TOYOTA | RAV4 | PETROL PHEV | 2020-2023 | 18.1 kw | 47.94 | 11.96 | 1.87 | 0.08 | 2.66 | > |
LEXUS | NX | PETROL PHEV | 2021 | 18.1 kw | 48.10 | 12.85 | 1.83 | 0.08 | 2.67 | > |
MINI | COUNTRYMAN | PETROL PHEV | 2020-2022 | 10 kw | 48.13 | 10.79 | 1.95 | 0.08 | 2.67 | > |
MERCEDES-BENZ | S-CLASS | PETROL PHEV | 2019 | 14.652 kw | 48.28 | 13.55 | 1.79 | 0.08 | 2.68 | > |
BMW | X1 | PETROL PHEV | 2022 | 10 kw | 48.31 | 10.96 | 1.95 | 0.08 | 2.68 | > |
JEEP | COMPASS | PETROL PHEV | 2020-2023 | 11.4 kw | 48.32 | 11.70 | 1.91 | 0.08 | 2.68 | > |
AUDI | A6 | PETROL PHEV | 2021-2023 | 17.9 kw | 48.33 | 12.95 | 1.83 | 0.08 | 2.68 | > |
SUZUKI | ACROSS | PETROL PHEV | 2020 | 18.1 kw | 48.59 | 12.56 | 1.87 | 0.08 | 2.70 | > |
CADILLAC | CT6 | PETROL PHEV | 2016 | 18.4 kw | 48.59 | 12.49 | 1.87 | 0.08 | 2.70 | > |
BMW | X2 | PETROL PHEV | 2020-2022 | 10 kw | 49.42 | 10.46 | 2.02 | 0.08 | 2.75 | > |
VOLVO | XC60 | PETROL PHEV | 2019-2021 | 11.6 kw | 49.46 | 13.00 | 1.87 | 0.08 | 2.75 | > |
AUDI | A6 | PETROL PHEV | 2019 | 14.1 kw | 49.55 | 12.72 | 1.91 | 0.08 | 2.75 | > |
MINI | COUNTRYMAN | PETROL PHEV | 2019 | 7.6 kw | 49.77 | 10.34 | 2.07 | 0.08 | 2.77 | > |
VOLVO | V90 | PETROL PHEV | 2017 | 9.2 kw | 49.98 | 12.00 | 1.98 | 0.08 | 2.78 | > |
VOLVO | XC40 | PETROL PHEV | 2020-2022 | 10.7 kw | 50.11 | 10.96 | 2.05 | 0.08 | 2.78 | > |
MITSUBISHI | ECLIPSE | PETROL PHEV | 2021-2022 | 13.8 kw | 50.11 | 12.13 | 1.98 | 0.08 | 2.78 | > |
VOLVO | S60/V60 | PETROL PHEV | 2019-2020 | 11.6 kw | 50.19 | 12.26 | 1.98 | 0.08 | 2.79 | > |
VOLVO | V90 | PETROL PHEV | 2017 | 9.2 kw | 50.22 | 12.01 | 1.99 | 0.08 | 2.79 | > |
BMW | 7-SERIES | PETROL PHEV | 2019-2022 | 12 kw | 50.33 | 12.08 | 2.00 | 0.08 | 2.80 | > |
Data Accuracy Disclaimer:While we strive to present accurate and up-to-date information, we cannot warrant or guarantee the complete accuracy of the data displayed. Given the diverse and extensive sources from which the data is derived, it is not feasible to verify each individual result. If you identify any potential discrepancies, please contact us so we can review and address it accordingly.